Leamington RCCC

05/06/2023 - Leamington RCCC Summer Championship R9

Championship

Leamington RCCC Summer Series 2023

Best 10 Rounds To Count. Tie Break: Countback

MTC

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 John Shelswell 100% 204 0 102 102 0 0 0 0 0 0 0 0 0 0 0 0

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Ashley Pearce 91% 832 94 94 94 89 88 94 94 91 94 0 0 0 0 0 0
2 Adrian Tunstall 97% 792 99 98 102 98 99 99 0 96 101 0 0 0 0 0 0
3 Jose Pedro Peireira 89% 727 0 92 92 88 85 92 92 90 96 0 0 0 0 0 0
4 F4 Graham Hunter 92% 655 95 95 95 90 0 0 93 92 95 0 0 0 0 0 0
5 Josh Flanagan 98% 598 0 102 0 99 99 102 0 97 99 0 0 0 0 0 0
6 Chris Atkinson 95% 581 0 99 98 96 97 0 98 93 0 0 0 0 0 0 0
7 Simon Galbraith 94% 573 0 97 99 92 0 95 96 94 0 0 0 0 0 0 0
8 Conor Galbraith 89% 546 0 93 93 87 0 93 91 89 0 0 0 0 0 0 0
9 Ray Grilli 95% 487 0 0 97 0 96 97 99 98 0 0 0 0 0 0 0
10 Stuart Day 94% 480 97 96 96 0 0 96 95 0 0 0 0 0 0 0 0
11 Lee Speight 96% 391 0 0 0 97 95 0 0 100 99 0 0 0 0 0 0
12 Leon Janyshiwskyj 95% 389 0 0 0 0 94 98 102 95 0 0 0 0 0 0 0
13 Jake Saunders 86% 351 0 0 0 0 83 0 90 85 93 0 0 0 0 0 0
14 Andy Saunders 86% 349 0 0 0 0 82 0 89 86 92 0 0 0 0 0 0
15 Alex Eve 96% 293 101 0 0 0 91 0 0 101 0 0 0 0 0 0 0
16 John Payne 92% 280 0 0 0 93 90 0 97 0 0 0 0 0 0 0 0
17 Gavin Thorogood 93% 189 96 0 0 0 93 0 0 0 0 0 0 0 0 0 0
18 George Beard 91% 186 99 0 0 0 87 0 0 0 0 0 0 0 0 0 0
19 Martin Bryant 85% 173 0 0 0 0 86 0 0 87 0 0 0 0 0 0 0
20 Michelle Snowden 100% 102 0 0 0 102 0 0 0 0 0 0 0 0 0 0 0
21 Andrew Slingsby 99% 101 0 0 0 0 101 0 0 0 0 0 0 0 0 0 0
22 Simon Londors 95% 97 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0
23 Ashley Stinson 93% 95 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0
24 Bob Harley 92% 94 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0
25 Dan Robins 90% 92 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0
=26 David Snowden 89% 91 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0
=26 Craig White 89% 91 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0
28 Sonny Beard 87% 89 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0
29 Louis Speight 86% 88 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0
30 Ian Robbins 82% 84 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0

17.5 Touring Car

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Martin Bryant 100% 305 102 101 102 0 0 0 0 0 0 0 0 0 0 0 0
2 Jack Southin 100% 102 0 0 0 102 0 0 0 0 0 0 0 0 0 0 0
3 Dave Bailey 98% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0

FWD Touring Car

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Nick Bruty 100% 713 102 0 102 102 101 102 102 0 102 0 0 0 0 0 0
2 James Moulds 98% 598 99 102 0 99 100 0 0 100 98 0 0 0 0 0 0
3 Simon Gaunt 97% 593 98 99 0 98 98 0 0 101 99 0 0 0 0 0 0
4 Nick Halfpenny 96% 294 0 0 0 0 0 99 99 0 96 0 0 0 0 0 0
=5 Dave Bailey 95% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=5 Ashley Stinson 95% 97 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0

Rookie

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Jake Saunders 98% 200 0 0 102 98 0 0 0 0 0 0 0 0 0 0 0
2 Andy Saunders 96% 196 0 0 99 97 0 0 0 0 0 0 0 0 0 0 0
3 Alistair Bolton 100% 102 0 0 0 0 0 0 0 0 102 0 0 0 0 0 0
4 Martin Bryant 99% 101 0 0 0 101 0 0 0 0 0 0 0 0 0 0 0
5 Louis Speight 98% 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0