Caldicot RC Racers

19/05/2023 - 19.05.23 Club Night

Championship

March To May 2023

Best 4 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Phil Vickers 100% 400 100 0 100 100 0 100 99 100 100 100 0 0
=2 Colin Court 99% 397 99 100 0 98 99 98 0 96 99 95 99 0
=2 Jason Ford 99% 397 96 93 99 99 98 99 94 92 97 99 100 0
4 Gareth Lucas-Coleman 98% 390 98 98 97 96 97 91 0 97 0 0 0 0
5 Shaun Ogden 97% 389 0 96 0 97 0 97 98 95 0 97 0 0
6 Tom Owen 96% 385 94 0 98 0 0 0 0 91 93 96 97 0
7 Mike Baldwin 96% 384 91 97 96 92 94 94 0 94 95 92 96 0
8 Matt Lovett 95% 382 97 95 0 94 95 93 0 0 0 0 95 0
9 Dane Winterson 94% 376 0 92 0 90 0 0 0 0 96 98 0 0
10 Pete Belsten 94% 375 95 91 94 93 93 92 91 88 91 93 0 0
11 Chris Young 93% 372 87 88 88 85 90 90 97 93 92 0 0 0
12 Bob Gelstharp 93% 370 93 0 92 89 0 87 0 0 89 91 94 0
13 Craig Mcdonald 92% 369 0 0 0 88 0 89 92 0 90 0 98 0
14 Mark Bruton-Young 92% 367 92 0 0 91 0 0 0 90 0 94 0 0
15 Rich Whitefoot 90% 361 85 89 93 0 91 83 88 0 0 0 0 0
16 Simon Cooper 90% 361 86 84 89 84 89 84 93 87 87 90 0 0
17 Steve Axon 90% 360 0 0 0 87 92 86 89 0 0 0 92 0
18 Glyn Jessop 89% 356 88 87 90 86 0 0 0 81 0 0 91 0
19 Michael Durrant 88% 352 90 0 0 83 0 0 90 89 0 0 0 0
20 Mark Tutton 88% 351 84 81 87 81 0 81 86 86 85 88 90 0
21 Andrew Wenger 87% 348 0 0 0 0 87 0 84 84 83 89 88 0
22 Megan Davidson 86% 344 82 80 86 0 0 0 0 83 0 86 89 0
23 Matt Sumpter 85% 341 81 78 84 79 0 76 85 80 84 87 85 0
24 James Harris 85% 338 0 0 0 0 0 80 87 85 0 0 86 0
25 David Ford 83% 334 77 75 82 75 85 75 80 77 79 84 83 0
26 Chris Klinkert 83% 334 83 79 0 80 83 78 83 74 81 85 0 0
27 Tim Mills 82% 327 0 0 0 71 80 72 82 78 76 0 87 0
28 Steve Legge 81% 325 79 82 85 78 0 0 0 79 0 0 0 0
29 Simon Fisher 81% 322 0 0 79 0 0 74 81 0 78 0 84 0
30 Stuart Barnett 81% 322 78 73 81 72 0 73 0 73 74 83 80 0
31 Jamie Stone 79% 315 0 0 0 0 0 0 0 72 80 81 82 0
32 Pete Durdan 79% 314 74 74 0 0 0 0 77 75 77 82 78 0
33 Daniel Legge 76% 306 76 76 78 70 0 0 0 76 0 0 0 0
34 Ceri Richards 75% 299 75 72 0 69 76 71 75 71 73 0 0 0
35 Dave Belsten 97% 290 0 99 0 0 96 95 0 0 0 0 0 0
36 Liam Toole 96% 287 0 90 0 0 0 0 0 99 98 0 0 0
=37 Charlie Klinkenburg 95% 285 0 94 0 95 0 96 0 0 0 0 0 0
=37 Jon Tucker 95% 285 0 0 95 0 0 0 96 0 94 0 0 0
39 John Toole 83% 249 0 85 0 0 0 0 0 82 82 0 0 0
40 Angelique Steenkamp 82% 246 0 0 83 0 84 79 0 0 0 0 0 0
41 Matthew Kemble 82% 245 0 0 0 77 86 82 0 0 0 0 0 0
42 Phil John 78% 235 0 0 0 0 0 0 79 0 75 0 81 0
43 Martin Allen 78% 233 80 0 80 73 0 0 0 0 0 0 0 0
44 Charlie Kemble 76% 228 0 0 0 74 77 77 0 0 0 0 0 0
45 Martyn Hadley 99% 198 0 0 0 0 0 0 100 98 0 0 0 0
46 Charley Barrett 88% 177 0 86 91 0 0 0 0 0 0 0 0 0
47 Willem Steenkamp 87% 173 0 0 0 0 88 85 0 0 0 0 0 0
48 Dan Reid 79% 158 0 77 0 0 81 0 0 0 0 0 0 0
49 Mat Mead 78% 156 0 0 0 0 78 0 78 0 0 0 0 0
50 Ryan Kemble 73% 145 0 0 0 0 75 70 0 0 0 0 0 0
51 Ieuan Payne 100% 100 0 0 0 0 100 0 0 0 0 0 0 0
52 Matt Hodges 95% 95 0 0 0 0 0 0 95 0 0 0 0 0
53 Jamie Donovan 93% 93 0 0 0 0 0 0 0 0 0 0 93 0
54 Mark Jennings 89% 89 89 0 0 0 0 0 0 0 0 0 0 0
=55 Riff Lock 88% 88 0 0 0 0 0 88 0 0 0 0 0 0
=55 Steve Curtis-Rich 88% 88 0 0 0 0 0 0 0 0 88 0 0 0
57 Pete Kerman 86% 86 0 0 0 0 0 0 0 0 86 0 0 0
58 Alan Morgan 83% 83 0 83 0 0 0 0 0 0 0 0 0 0
=59 Ryan Allen 82% 82 0 0 0 82 0 0 0 0 0 0 0 0
=59 Joel Smith 82% 82 0 0 0 0 82 0 0 0 0 0 0 0
=61 Craig Smith 79% 79 0 0 0 0 79 0 0 0 0 0 0 0
=61 Michael Tayler 79% 79 0 0 0 0 0 0 0 0 0 0 79 0
63 Beth Soord 77% 77 0 0 0 0 0 0 0 0 0 0 77 0
=64 Martyn Spooner 76% 76 0 0 0 76 0 0 0 0 0 0 0 0
=64 Steve Hemmings 76% 76 0 0 0 0 0 0 76 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Craig Harris 100% 400 0 100 98 100 0 100 100 100 0 0 0 0
2 Pete Kerman 99% 198 100 98 0 0 0 0 0 0 0 0 0 0
3 Colin Court 98% 196 0 0 97 0 0 0 99 0 0 0 0 0
4 Joe Hicks 98% 195 99 0 0 0 96 0 0 0 0 0 0 0
5 Steve Curtis-Rich 96% 192 0 99 93 0 0 0 0 0 0 0 0 0
=6 Martyn Spooner 100% 100 0 0 100 0 0 0 0 0 0 0 0 0
=6 Mark Tutton 100% 100 0 0 0 0 100 0 0 0 0 0 0 0
=8 Liam Toole 99% 99 0 0 99 0 0 0 0 0 0 0 0 0
=8 Thomas Young 99% 99 0 0 0 0 99 0 0 0 0 0 0 0
10 Matt Sumpter 98% 98 0 0 0 0 98 0 0 0 0 0 0 0
=11 Matthew Freshwater 97% 97 0 97 0 0 0 0 0 0 0 0 0 0
=11 Dinky Griffiths 97% 97 0 0 0 0 97 0 0 0 0 0 0 0
13 Spencer Farley 96% 96 0 0 96 0 0 0 0 0 0 0 0 0
14 Matt Hodges 95% 95 0 0 95 0 0 0 0 0 0 0 0 0
15 Bruce Curtis 94% 94 0 0 94 0 0 0 0 0 0 0 0 0
16 Willem Steenkamp 92% 92 0 0 92 0 0 0 0 0 0 0 0 0
17 Brian Spooner 91% 91 0 0 91 0 0 0 0 0 0 0 0 0