Caldicot RC Racers

20/04/2023 - 21.04.23 Club Night

Qualifying - Round 4

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Martyn Hadley Schumacher 24 / 301.70 12.57 12.16
2 Phil Vickers Yokomo 24 / 302.08 12.58 12.01
3 Shaun Ogden Associated 24 / 305.47 12.72 12.36
4 Chris Young Associated 23 / 304.97 13.25 12.55
5 Jon Tucker Associated 23 / 304.98 13.26 12.67
6 Matt Hodges Associated 23 / 305.55 13.28 12.58
7 Jason Ford Schumacher 22 / 300.48 13.65 12.74
8 Simon Cooper 22 / 304.01 13.81 12.70
9 Craig Mcdonald 22 / 312.41 14.20 13.25
10 Pete Belsten Yokomo 22 / 313.52 14.25 13.03
11 Michael Durrant Yokomo 21 / 301.63 14.36 13.20
12 Steve Axon Yokomo 21 / 302.85 14.42 13.50
13 Rich Whitefoot TLR 21 / 312.33 14.87 13.61
14 James Harris Associated 20 / 307.77 15.38 13.93
15 Mark Tutton TLR 19 / 300.35 15.80 14.36
16 Matt Sumpter Associated 19 / 308.69 16.24 14.66
17 Andrew Wenger Schumacher 18 / 301.55 16.75 14.63
18 Chris Klinkert Yokomo 18 / 311.98 17.33 15.05
19 Tim Mills Schumacher 18 / 312.11 17.33 14.79
20 Simon Fisher Schumacher 18 / 315.49 17.52 14.68
21 David Ford Associated 17 / 309.79 18.22 16.13
22 Phil John Associated 17 / 310.49 18.26 16.13
23 Mat Mead Associated 16 / 302.78 18.92 16.60
24 Pete Durdan Schumacher 16 / 310.26 19.39 16.84
25 Steve Hemmings Yokomo 15 / 303.05 20.20 17.64
26 Ceri Richards Schumacher 14 / 304.69 21.76 15.81

4wd

Pos Name Car Best Ave Best
1 Craig Harris Schumacher 25 / 304.02 12.16 11.90
2 Colin Court TLR 24 / 301.11 12.54 12.03