Caldicot RC Racers

31/03/2023 - 31.03.23 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Phil Vickers Yokomo 24 / 308.40 12.85 12.43
2 Jason Ford Schumacher 23 / 300.56 13.06 12.35
3 Shaun Ogden Associated 23 / 303.61 13.20 12.86
4 Colin Court TLR 23 / 305.80 13.29 12.89
5 Gareth Lucas-Coleman TLR 23 / 310.87 13.51 12.92
6 Matt Lovett Kyosho 23 / 311.40 13.53 13.15
7 Charlie Klinkenburg Schumacher 23 / 311.44 13.54 12.95
8 Pete Belsten Yokomo 23 / 312.64 13.59 13.20
9 Mark Bruton-Young Schumacher 22 / 304.95 13.86 13.44
10 Bob Gelstharp Schumacher 22 / 305.55 13.88 13.32
11 Craig Mcdonald 22 / 305.86 13.90 13.37
12 Mike Baldwin Yokomo 22 / 306.13 13.91 12.85
13 Steve Axon 22 / 313.13 14.23 10.71
14 Dane Winterson 21 / 304.71 14.51 13.29
15 Glyn Jessop Sworkz 21 / 305.00 14.52 13.30
16 Chris Young Associated 21 / 305.94 14.56 13.48
17 Michael Durrant Yokomo 21 / 314.17 14.96 14.12
18 Simon Cooper 20 / 303.75 15.18 14.07
19 Ryan Allen Yokomo 20 / 305.06 15.25 13.72
20 Mark Tutton TLR 20 / 314.37 15.71 13.46
21 Chris Klinkert TLR 19 / 307.49 16.18 15.09
22 Matt Sumpter Associated 19 / 309.91 16.31 14.74
23 Steve Legge Schumacher 19 / 313.20 16.48 14.88
24 David Ford Associated 19 / 316.99 16.68 15.28
25 Matthew Kemble 18 / 312.32 17.35 14.34
26 Martin Allen Schumacher 17 / 300.70 17.68 16.02
27 Stuart Barnett TLR 17 / 304.93 17.93 16.22
28 Daniel Legge Schumacher 16 / 306.42 19.15 16.54
29 Charlie Kemble 16 / 309.62 19.35 12.44
30 Martyn Spooner Schumacher 16 / 311.82 19.48 14.98
31 Tim Mills Schumacher 15 / 304.37 20.29 11.07
32 Ceri Richards Schumacher 15 / 306.60 20.44 16.90

4wd

Pos Name Car Best Ave Best
1 Craig Harris Schumacher 23 / 301.75 13.11 12.21