Potteries RCMCC

24/03/2023 - Winter Championship Round 5 24-3-23

Championship - Formulas

PRCMCC Winter Championship 22/23

Best 3 Rounds To Count. Tie Break: Countback

2WD - F1

Pos Name Car Points R1 R2 R3 R4 R5
1 Jack Forman Xray 600 0 200 200 200 0
2 Leo Meakin Xray 594 195 198 196 0 200
3 George Bancroft Xray 592 198 196 198 0 0
4 Jenson Cooper Schumacher 588 195 193 194 195 198
5 Finn Mulcahy Schumacher 582 189 191 188 196 195
6 Josh Collinson Associated 577 190 191 191 0 195
7 Josh Wright Xray 574 191 188 0 195 0
8 Cameron Plimbley Associated 563 185 187 188 188 0
9 Florence Bancroft Associated 557 185 184 188 0 0
10 Finn Martin Associated 379 0 0 185 194 0
11 Reece Grainger Schumacher 200 200 0 0 0 0
12 Harry Kinsey 192 0 0 0 0 192
13 Henry Farrow Schumacher 190 0 0 0 190 0

2WD - F2

Pos Name Car Points R1 R2 R3 R4 R5
1 Ewan Mulcahy Schumacher 598 198 198 199 200 199
2 Will Fisher Schumacher 597 200 200 196 197 0
3 Jacob Grange Schumacher 587 193 195 0 193 199
4 Danny Jones Sworkz 585 0 195 194 196 0
5 Kyle Plimbley Yokomo 570 188 189 191 190 0
6 Oliver Blackshaw Schumacher 383 0 192 191 0 0
7 Alex Pyatt Schumacher 199 0 0 199 0 0
8 Tom Meakin Xray 195 195 0 0 0 0
=9 Will Wheatley Associated 194 194 0 0 0 0
=9 Saul Theobold 194 0 0 0 194 0
11 Luke Manning Schumacher 190 190 0 0 0 0
12 Joshua Salt Associated 189 0 0 189 0 0

2WD - F3

Pos Name Car Points R1 R2 R3 R4 R5
1 Dan Cooper Schumacher 596 188 197 199 197 200
2 Felix De Hamel Schumacher 596 0 200 194 198 198
3 Colin Brennan Associated 584 186 191 193 196 195
4 Mike Elliott Schumacher 584 190 0 193 196 195
5 Chris Ely Xray 582 193 197 189 0 192
6 Dave Burton Willspeed 582 188 191 199 192 187
7 Clive Maland Associated 557 181 0 186 0 190
8 Neil Oliver Yokomo 551 177 180 173 190 181
9 Lee Venables Associated 545 165 171 178 187 180
10 Luke Cresswell Associated 538 177 170 174 0 187
11 Paul Fisher Schumacher 527 167 179 161 181 0
12 Steve Price Schumacher 527 164 190 0 173 0
=13 Alex Mullington Xray 521 176 0 166 179 0
=13 Michael Finchett Schumacher 521 0 0 162 180 179
15 Martin Thorpe Associated 497 162 171 164 0 0
16 Guy Rogers Associated 496 157 177 162 0 0
17 Ian Ogara Associated 494 158 164 153 0 172
18 Craig Goodall Willspeed 489 153 155 147 161 173
19 Rob Manchester Xray 482 149 155 142 157 170
20 Peter Evans Associated 479 138 150 138 163 166
21 John Dean Schumacher 475 141 146 140 160 169
22 Tony Fletcher Associated 465 144 152 133 153 160
23 Gareth Plimbley Xray 463 151 142 144 168 0
24 Nick Bancroft Associated 463 146 158 159 0 0
25 Tim Barnett Associated 458 136 146 136 152 160
26 Ken Collinson Associated 451 141 146 133 0 164
27 Adam Meakin Xray 381 189 192 0 0 0
28 Rob Shaw Schumacher 377 0 0 189 188 0
29 Andy Whelan 366 0 0 0 182 184
30 Peter Hastings Associated 363 177 186 0 0 0
31 Rich Hughes Associated 360 0 183 0 177 0
32 Mark Grainger Schumacher 340 166 0 174 0 0
33 Gaz Greensill Xray 339 0 0 0 163 176
34 Ben Theobold 333 0 0 0 173 160
35 Nick Farrow Schumacher 322 0 0 151 171 0
36 Daniel Martin Associated 281 0 0 130 151 0
37 Thomas Phipps Schumacher 200 200 0 0 0 0
=38 Stu Wood 197 197 0 0 0 0
=38 Mathew Dodd Associated 197 197 0 0 0 0
40 Paul Flinders Associated 186 0 0 186 0 0
41 Mitch Booth Xray 182 0 0 182 0 0
42 Brendan McNulty Schumacher 181 0 181 0 0 0
43 Nigel Appleby Losi 178 0 0 178 0 0
44 Paul Tonks Associated 176 176 0 0 0 0
45 Lee Maggs Xray 173 0 0 173 0 0
46 Peter Mulcahy Schumacher 172 0 172 0 0 0
47 Joseph Salt Associated 166 0 166 0 0 0
48 Neil Kenyon Yokomo 165 165 0 0 0 0
=49 Chris Owen Associated 162 0 162 0 0 0
=49 Dave Harper Associated 162 0 0 0 162 0
=51 Peter Pierce Kyosho 160 0 160 0 0 0
=51 Duncan Rist Schumacher 160 0 0 160 0 0
53 Neale Tate Schumacher 151 151 0 0 0 0
54 Andy Birch Xray 150 0 0 150 0 0
55 Stu Dixon Losi 149 0 0 149 0 0
56 Steve Hassell Associated 128 0 0 128 0 0

4WD - F3

Pos Name Car Points R1 R2 R3 R4 R5
1 Mick Townsend Associated 591 199 200 0 192 0
2 Peter Mulcahy Schumacher 395 200 0 0 195 0
=3 Alex Harrison Schumacher 200 0 0 200 0 0
=3 Callum Akeroyd-Bench Schumacher 200 0 0 0 200 0
=3 Peter Mulcahy Schumacher 200 0 0 0 0 200
6 Andy Woods 198 0 0 0 198 0
7 Mark Grainger Schumacher 193 0 0 0 193 0
8 Matt Bunker Yokomo 192 0 0 0 192 0

Vintage - F3

Pos Name Car Points R1 R2 R3 R4 R5
1 Stu Dixon Losi 0 0 0 0 0 0

- F3

Pos Name Car Points R1 R2 R3 R4 R5
1 Peter Mulcahy Schumacher 200 200 0 0 0 0
2 Mick Townsend Associated 198 198 0 0 0 0