Caldicot RC Racers

24/02/2023 - 24.02.23 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Jason Ford 23 / 309.55 13.45 12.98
2 Martyn Hadley 23 / 310.78 13.51 12.46
3 Mike Baldwin 22 / 307.22 13.96 12.68
4 Pete Belsten 22 / 309.43 14.06 13.30
5 Mark Bruton-Young 22 / 312.09 14.18 13.67
6 Gareth Lucas-Coleman 22 / 313.17 14.23 12.90
7 Tom Owen 21 / 309.57 14.74 13.39
8 Bob Gelstharp 21 / 309.90 14.75 14.06
9 Si Trace 21 / 310.39 14.78 13.53
10 Jon Tucker 21 / 313.84 14.94 13.14
11 Simon Cooper 20 / 311.18 15.55 14.09
12 Glyn Jessop 19 / 304.31 16.01 14.09
13 Mark Tutton 19 / 313.84 16.51 15.32
14 Charley Barrett 19 / 314.99 16.57 14.45
15 John Toole 18 / 307.07 17.05 15.14
16 Martin Allen 18 / 308.54 17.14 14.85
17 David Ford 18 / 313.64 17.42 15.80
18 Megan Davidson 17 / 304.51 17.91 16.29
19 Steven Legge 17 / 305.45 17.96 16.49
20 Pete Durdan 16 / 310.05 19.37 17.57
21 Matt Sumpter 16 / 312.38 19.52 17.42
22 Daniel Legge 16 / 318.00 19.87 17.70
23 Stuart Barnett 15 / 301.92 20.12 16.92
24 Aaron Skinner 9 / 133.48 14.83 13.91
25 Pip Miles 8 / 328.60 41.07 29.91

4wd

Pos Name Best Ave Best
1 Liam Toole 24 / 301.08 12.54 11.90
2 Craig Harris 24 / 302.73 12.61 11.88
3 Phil Vickers 24 / 305.28 12.72 12.23
4 Rob West 24 / 309.96 12.91 12.39
5 Colin Court 23 / 308.02 13.39 12.43
6 Matt Hodges 23 / 316.19 13.74 12.29
7 Pete Kerman 21 / 311.00 14.80 13.44
8 Bruce Curtis 19 / 300.80 15.83 13.65
9 Mark Cannaby 19 / 310.56 16.34 14.13
10 James Harris 18 / 305.56 16.97 14.97