Hinckley RCCC

19/11/2022 - HRCCC Autumn Championship Round 9

Qualifying - Round 1

FTQ Qualifying

FWD Touring

Pos Name Best Ave Best
1 Michael Johnson 24 / 306.43 12.76 12.39
2 Andrew Slingsby 23 / 307.62 13.37 12.68
3 Chris Forrest 23 / 310.40 13.49 12.90
4 Daniel Lenton 22 / 302.56 13.75 12.95
5 David Flannagan 22 / 307.02 13.95 13.31
6 Kristian Opushenski 22 / 313.50 14.25 13.53
7 Richard Sherwin 21 / 302.56 14.40 13.37
8 Nigel Wyse 21 / 304.39 14.49 13.84
9 Bob Harley 21 / 313.61 14.93 13.59
10 Nick Halfpenny 21 / 313.72 14.93 13.57
11 Jack Souter 21 / 314.61 14.98 13.86
12 Jamie Cheshire 18 / 229.13 12.72 12.42
13 Joey Lenton 11 / 279.80 25.43 14.98
14 Tony Cooke 6 / 122.11 20.35 16.73
15 Paul Flude 1 / 16.61 16.61 16.61

17.5t StockTouring

Pos Name Best Ave Best
1 Chris Thompson 26 / 308.74 11.87 11.33
2 Matt Ward 26 / 311.39 11.97 11.46
3 Dale Knight 25 / 311.87 12.47 11.47
4 Ian Smith 23 / 304.38 13.23 11.59
5 Jayden Harper 21 / 300.02 14.28 13.02
6 John Burdett 20 / 314.58 15.72 14.48
7 Jack Burdett 19 / 308.29 16.22 13.84
8 Stuart Day 16 / 225.54 14.09 12.19