Hinckley RCCC

29/10/2022 - HRCCC Autumn Championship Round 6

Qualifying - Round 2

FTQ Qualifying

GT 12

Pos Name Best Ave Best
1 Adrian Tunstall 23 / 310.47 13.49 12.35
2 Stuart Day 20 / 301.07 15.05 14.20
3 Josh Sandland 16 / 301.79 18.86 16.90

FWD Touring

Pos Name Best Ave Best
1 Darren Lee 23 / 313.09 13.61 13.37
2 Jamie Cheshire 22 / 311.12 14.14 13.65
3 David Flannagan 21 / 300.30 14.30 13.73
4 Robin Schumacher 21 / 300.46 14.30 13.57
5 Daniel Lenton 20 / 301.70 15.08 14.47
6 Nick Wyse 20 / 306.30 15.31 14.62
7 Kristian Opushenski 20 / 307.01 15.35 14.62
8 Nick Halfpenny 20 / 309.08 15.45 14.65
9 Chris Forrest 20 / 309.61 15.48 14.07
10 Richard Sherwin 19 / 294.47 15.49 14.46
11 Joey Lenton 18 / 314.61 17.47 15.48
12 Jonas Flannagan 15 / 303.80 20.25 17.48
13 Martin Sandland 14 / 307.53 21.96 20.34
14 Shane Calver 13 / 314.51 24.19 17.46

17.5t StockTouring

Pos Name Best Ave Best
1 Martyn Ross 25 / 307.63 12.30 11.98
2 Chris Gunter 25 / 311.68 12.46 12.13
3 Stewart Lawrence 24 / 305.30 12.72 12.23
4 Matt Ward 23 / 307.91 13.38 12.33
5 Ian Smith 22 / 310.80 14.12 13.47
6 Connor Evans 20 / 314.35 15.71 13.68
7 Jayden Harper 19 / 307.01 16.15 13.36
8 Toby King 18 / 308.43 17.13 15.03

Open Touring Car

Pos Name Best Ave Best
1 Peter Eagles 26 / 306.85 11.80 11.27
2 Darren Lee 25 / 304.96 12.19 11.51
3 Jon Seals 24 / 305.71 12.73 11.62
4 Ollie King 23 / 302.89 13.16 12.32
5 Lee Henson 22 / 304.99 13.86 12.62
6 Tony Sandland 9 / 152.46 16.94 15.13