Caldicot RC Racers

28/10/2022 - 28.10.22 Club Night

Qualifying - Round 2

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Colin Court 21 / 312.65 14.88 14.60
2 Tom Owen 21 / 312.90 14.90 14.58
3 Jason Ford 20 / 300.65 15.03 14.64
4 Matt Hodges 20 / 311.51 15.57 12.09
5 Matt Lovett 20 / 313.68 15.68 14.74
6 Mike Baldwin 19 / 300.01 15.79 14.52
7 Gareth Lucas-Coleman 19 / 300.98 15.84 14.90
8 Chris Young 19 / 301.22 15.85 15.07
9 Pete Belsten 19 / 305.93 16.10 12.74
10 Bob Gelstharp 18 / 303.27 16.84 15.86
11 John Toole 18 / 319.53 17.75 16.70
12 Martyn Spooner 17 / 303.32 17.84 16.99
13 Brian Spooner 17 / 306.23 18.01 17.05
14 Matt Bennett 17 / 313.97 18.46 16.60
15 John Williams 16 / 307.91 19.24 17.76
16 Michael Belsten 16 / 318.07 19.87 17.63
17 Charley Barrett 15 / 302.79 20.18 17.82
18 Martin Allen 15 / 304.10 20.27 14.32
19 David Ford 15 / 308.69 20.57 18.93
20 Stuart Barnett 14 / 316.41 22.60 16.01
21 Dan Williams 13 / 309.22 23.78 18.50
22 Ceri Richards 13 / 322.65 24.81 20.72
23 Mark Tutton 12 / 300.40 25.03 20.22
24 Riley Trace 9 / 300.66 33.40 23.34
25 Andrew Humphries 6 / 121.45 20.24 17.65

4wd

Pos Name Best Ave Best
1 Si Trace 19 / 307.56 16.18 14.45
2 Steve Axon 18 / 301.13 16.72 15.53
3 Mark Cannaby 17 / 315.11 18.53 15.77