oOple

02/05/2022 - Oooo's Round 2 Mendip June 18th/19th 2022

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points

Two Wheel Drive - G Final

Pos Car Name Points R1 R2 R3
1 1 Kian Peszel 2 1 1 1
2 2 James Harris 4 2 2 2
3 3 Oscar Mills 6 3 3 3
=4 5 Oliver Kitchen 9 6 4 5
=4 4 Leon James 9 5 5 4
6 6 Chloe Ward 10 4 6 7
7 7 Lincon Blight 13 7 7 6
8 8 Alex Kirby 16 8 8 8

Two Wheel Drive - F Final

Pos Car Name Points R1 R2 R3
1 2 Richard Booth 3 1 4 2
2 6 Terry House 5 10 1 4
3 8 Tristan Peszel 5 2 6 3
4 3 Chris Peszel 7 5 2 7
5 5 Wayne James 8 7 10 1
6 10 Matt Mills 8 3 5 8
7 7 Tommy Tansley 10 4 8 6
8 1 James Santer 11 8 3 10
9 9 Andy Hall 11 6 7 5
10 4 Stephen Brew 18 9 9 9

Two Wheel Drive - E Final

Pos Car Name Points R1 R2 R3
=1 1 Antony Guy 3 2 1 7
=1 5 Rhys Ward 3 8 2 1
3 7 Stuart Guy 5 3 6 2
4 6 Trinity Ley 6 1 10 5
5 2 Chris Hinks 7 4 3 9
=6 9 David Haddow 9 5 4 8
=6 8 Jo Trelfa 9 9 5 4
8 3 Leah Abbott 10 7 8 3
9 4 Chris Cherry 12 6 7 6
10 10 Paul Ward 19 10 9 10

Two Wheel Drive - D Final

Pos Car Name Points R1 R2 R3
1 1 Michael Kirby 2 2 1 1
2 10 Simon Osborne 4 4 2 2
3 8 Ted Calder 5 1 4 6
4 2 Ken Fung 6 3 3 5
5 9 Colin McCaffery 8 5 6 3
6 5 Michael Halsey 11 6 5 10
7 4 Gary Simmons 13 10 9 4
8 3 Trevor Hale 14 7 8 7
9 6 Michael Dunn 15 8 7 10
10 7 David Madsen 17 9 10 8

Two Wheel Drive - C Final

Pos Car Name Points R1 R2 R3
1 3 Steven Ball 2 1 4 1
2 1 David Bueno 3 6 1 2
3 2 Paul Jenkinson 5 2 6 3
4 4 Jamie Banks 6 4 2 4
5 5 Neil Kenyon 8 7 3 5
6 6 Aidan Burke 9 3 9 6
7 10 David McKeown 10 5 5 10
=8 7 Colin Mulligan 15 9 8 7
=8 8 Andrew Nelson 15 8 7 9
10 9 Matt Hinks 18 10 10 8

Two Wheel Drive - B Final

Pos Car Name Points R1 R2 R3
1 2 Martyn Hadley 2 1 1 2
2 3 David Loxley 4 2 2 3
3 5 Kevin Kitchen 5 4 5 1
4 1 Mark Christopher 6 3 3 6
=5 7 Matthew Hodges 11 7 4 10
=5 10 Aaron Ley 11 8 7 4
7 6 Gary Dunn 11 10 6 5
8 4 Ollie Davies 14 5 10 9
9 8 Dale Calder 14 6 8 8
10 9 Paul Hayes 16 9 9 7

Two Wheel Drive - A Final

Pos Car Name Points R1 R2 R3
1 1 Stu Wood 2 9 1 1
2 2 Keith Halsey 4 1 3 3
3 3 Mark Hancock 4 2 2 2
4 4 Scott Broadbent 8 3 5 9
5 6 Neil Burdess 8 10 4 4
6 7 Stuart Evans 10 4 7 6
7 8 Dan Osborne 10 5 8 5
=8 9 Darren Trelfa 14 8 6 10
=8 10 James Westmoreland 14 6 10 8
10 5 Peter Hastings 14 7 9 7

Four Wheel Drive - C Final

Pos Car Name Points R1 R2 R3
=1 3 Andy Hall 3 2 1 3
=1 1 James Santer 3 1 2 2
3 2 Antony Guy 4 3 3 1

Four Wheel Drive - B Final

Pos Car Name Points R1 R2 R3
1 3 Matt Hinks 2 1 6 1
2 5 Michael Dunn 3 10 1 2
3 4 Michael Kirby 7 9 4 3
4 8 Rhys Ward 8 8 2 6
5 9 Chris Cherry 8 7 3 5
6 7 David Haddow 9 5 5 4
7 2 Colin McCaffery 10 2 10 8
8 1 Michael Halsey 10 3 7 10
9 10 Stuart Guy 11 4 8 7
10 6 Paul Ward 15 6 9 9

Four Wheel Drive - A Final

Pos Car Name Points R1 R2 R3
1 1 Craig Harris 2 1 1 1
2 4 Ieuan Payne 4 2 2 2
3 2 Peter Hastings 6 5 3 3
4 3 Keith Halsey 7 3 4 4
5 5 Mark Christopher 9 4 5 9
6 7 Gary Dunn 12 8 7 5
7 9 David McKeown 12 6 8 6
8 10 Neil Kenyon 14 9 6 8
9 8 Neale Cabis 16 7 9 10
10 6 Mark Cox 17 10 10 7

Trucks - A Final

Pos Car Name Points R1 R2 R3
1 2 David Loxley 2 2 1 1
2 3 Cris Oxley 3 1 2 2
3 4 James Maggs 6 3 3 3
4 5 Rob Hancock 8 4 4 4
=5 6 Mark Broadbent 11 5 6 6
=5 1 Scott Broadbent 11 6 5 6