Bury Metro RCC

08/05/2022 - Summer Series Round 2

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2
1 Nick Cox 13 / 330.77 0 0 0
2 Hayden-Lewis Calf 12 / 310.35 4 2 2
3 Darren Yapp 12 / 311.93 12 / 311.93 7 4 3
4 Colin Kershaw 12 / 313.37 10 / 263.98 7 3 4
5 Andrew Millner 12 / 314.98 13 8 5
6 Matt Bunker 12 / 316.95 13 7 6
7 Andrew Shillito 12 / 318.64 14 5 9
8 Joshua Rose 12 / 323.15 18 6 12
9 Daz Trelfa 12 / 317.61 18 10 8
10 Neil Kenyon 12 / 322.95 20 9 11
11 Ian Kirkpatrick 12 / 316.98 21 14 7
12 Paul Calf 12 / 319.55 28 18 10
13 Matt Hinks 11 / 305.53 28 11 17
14 Kennon Miller 11 / 306.68 30 12 18
15 Alistair Sharp 11 / 304.02 11 / 304.02 35 20 15
16 Dougie Henderson 11 / 310.25c 9 / 251.23 35 15 20
17 Damian Blackburn 11 / 311.21 37 16 21
18 Chris Donnelly 11 / 302.26 38 24 14
19 Mark Ogden 11 / 323.92 43 13 30
20 Mike Burton 11 / 317.83 43 17 26
21 Adam Marsland 11 / 317.17 44 19 25
22 Mark Broadbent 11 / 308.02 46 27 19
23 Kieron Peace 11 / 320.05 49 22 27
24 Daryl Bentley 11 / 313.46 51 28 23
25 Leah Abbott (J) 11 / 326.60 53 21 32
26 Pete Rhodes 12 / 325.19 54 41 13
27 Jo Trelfa 11 / 316.51 54 30 24
28 Paul Leach 11 / 329.33 58 23 35
29 James Yapp (J) 11 / 327.15 59 26 33
30 Adam Smith 11 / 311.79 60 38 22
31 Chris Hinks 11 / 320.05 63 36 27
32 Stuart Robinson 11 / 321.61 11 / 321.61 63 34 29
33 Bob Mcfarlane 11 / 327.84 9 / 260.95 63 29 34
34 Tristan Peszel (J) 10 / 302.81 65 25 40
35 Alex Pyatt (J) 11 / 326.34 68 37 31
36 Richard Booth 10 / 301.16 70 32 38
37 Paul Jenkinson 11 / 305.24 73 57 16
38 Guy Dickinson 10 / 300.59 75 39 36
39 Seth Shillito (J) 10 / 309.78 76 31 45
40 Kian Peszel (J) 10 / 309.41 79 35 44
41 Josh Cowen 10 / 301.44 79 40 39
42 Chris Peszel 10 / 300.96 85 48 37
43 Chris Smith 10 / 306.28 85 44 41
44 Cameron Charity (J) 10 / 306.48 85 43 42
45 Paul Warren 10 / 309.18 89 46 43
46 Barry Collier 10 / 322.17c 91 42 49
47 Laurence Noton 10 / 318.15 92 45 47
48 Cody Smith (J) 10 / 309.96 93 47 46
49 Gareth Hunt 9 / 266.14 96 33 63
50 Tom Maher 10 / 321.69 98 50 48
51 Blake Miller (J) 9 / 333.23 101 49 52
52 Scott Pyatt 9 / 325.92 101 51 50
53 Jon Denson 9 / 334.64 105 52 53
54 Rohan Pickup (J) 8 / 302.57 108 54 54
55 Jacob Ralph (J) 8 / 323.13 110 53 57
56 Kevin Pickup 8 / 309.86 111 55 56
57 Joe Foster (J) 8 / 305.36 113 58 55
58 George Foster (J) 9 / 327.51 114 63 51
59 Eli Maher (J) 7 / 276.44 116 56 60
60 Harry Buttlin (J) 8 / 330.00 117 59 58
61 Isaac Marsland (J) 7 / 317.81 120 61 59
62 Leo Denson (J) 7 / 341.42 122 60 62
63 Dante Miller (J) 7 / 339.00 123 62 61

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2
1 Peter Hastings 12 / 310.81 0 0 0
2 Stewart Smith 12 / 311.79 4 2 2
3 Paul Hayes 12 / 324.27 6 3 3
4 Philip Swinton 12 / 326.21 12 / 326.21 9 5 4
5 Gareth Hunt 11 / 309.34 9 / 249.46 9 4 5
6 Andy Dorning 11 / 314.08 12 6 6
7 Damian Blackburn 11 / 323.93 14 7 7
8 Ethan Swinton 11 / 324.57 16 8 8

Trucks

Pos Name Best Tie Break Points R1 R2
1 Gary Ogden 11 / 309.60 2 0 2
2 Philip Swinton 10 / 302.76 5 2 3
3 Neil Ralph 11 / 304.64 6 6 0
4 Andy Dorning 9 / 316.83 8 3 5
5 Chris Peszel 10 / 327.00 9 5 4
6 Ethan Swinton 9 / 323.86 10 4 6