Bury Metro RCC

01/05/2022 - Bury Club Day 1/5/22

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Chris Holmes 12 / 311.99 0 0 0 9
2 Stewart Smith 12 / 308.48 2 2 2 0
3 Ben Stephenson 12 / 319.42 7 4 4 3
4 Joshua Rose 12 / 319.87 8 5 3 8
5 Rob Mills 12 / 314.32 9 7 7 2
6 Andrew Millner 12 / 327.38 9 3 6 6
7 Matt Bunker 12 / 325.68 10 12 5 5
8 Chris Donnelly 12 / 323.96 13 11 9 4
9 Adam Smith 11 / 303.81 16 8 8 13
10 Paul Griggs 11 / 302.43 17 20 10 7
11 Pete Rhodes 11 / 316.47 19 6 13 34
12 Stu Dixon 11 / 307.87 20 9 11 12
13 Tom Holmes (J) 11 / 307.35 21 10 12 11
14 Paul Tonks 11 / 305.89 24 14 15 10
15 Adrian Smith 11 / 316.93 27 13 30 14
16 Robert Tyas 11 / 317.60 29 15 14 16
17 Chris Peszel 11 / 325.37 33 17 16 23
18 Adam Marsland 11 / 321.16 34 19 21 15
19 Alistair Sharp 11 / 330.24 35 16 28 19
20 Alex Pyatt (J) 11 / 324.88 11 / 324.88 35 21 18 17
21 Tristan Peszel (J) 10 / 302.27 10 / 302.27 35 18 17 24
22 Paul Leach 11 / 336.34 39 22 19 20
23 Paul Warren 11 / 328.14 40 23 22 18
24 Barry Collier 10 / 310.26 42 24 20 22
25 Kian Peszel (J) 10 / 300.67 44 26 23 21
26 Tom Maher 9 / 293.44 50 25 26 25
27 Rohan Pickup (J) 9 / 321.13 51 27 24 28
28 Scott Pyatt 9 / 325.64 51 30 25 26
29 Kevin Pickup 9 / 341.31 54 28 27 27
30 Jon Denson 8 / 316.52 58 29 32 29
31 Jo Foster (J) 8 / 330.85 59 32 29 30
32 Leo Denson (J) 7 / 301.41 62 33 31 31
33 George Foster (J) 7 / 335.00 64 31 33 35
34 Seth Maher (J) 7 / 304.43 67 36 35 32
35 Isaac Marsland (J) 7 / 357.67 67 34 34 33

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 William Callan 13 / 313.95 0 2 0 0
2 Edward Callan 13 / 325.68 2 0 2 2
3 Ben Stephenson 12 / 320.63 6 3 3 3
4 Philip Swinton 12 / 328.28 8 4 4 5
5 Ethan Swinton 11 / 313.88 9 5 5 4