Caldicot RC Racers

18/03/2022 - 18-03-2022 Club Night

Qualifying - Round 1

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Ieuan Payne Yokomo 22 / 309.63 14.07 13.22
2 Martyn Hadley Schumacher 22 / 321.07 14.59 13.37
3 Martyn Spooner Schumacher 20 / 304.65 15.23 14.31
4 Si Trace Yokomo 20 / 306.29 15.31 13.63
5 Chris Young Schumacher 20 / 306.62 15.33 13.36
6 Ross Bartlett Kyosho 19 / 313.72 16.51 15.34
7 Jason Ford Associated 19 / 315.07 16.58 13.92
8 John Williams Schumacher 18 / 314.44 17.46 15.83
9 Neale Carbis Schumacher 17 / 301.61 17.74 15.29
10 Gareth Price X-Ray 17 / 315.28 18.54 16.19
11 Paul Curtis Associated 16 / 308.73 19.29 15.16
12 Mark Cannaby 16 / 311.55 19.47 15.91
13 Pete Belsten 15 / 304.02 20.26 15.21
14 David Ford Associated 14 / 308.11 22.00 18.21
15 Stuart Barnett TLR 13 / 310.66 23.89 19.42
16 Dan Williams Schumacher 12 / 317.93 26.49 10.22
17 Ceri Richards Schumacher 11 / 303.60 27.60 21.43
18 Ben Curtis Associated 10 / 294.13 29.41 24.30
19 Reuben Bartlett Associated 8 / 336.57 42.07 37.20
20 Brian Spooner Schumacher 6 / 123.78 20.63 17.37

4wd

Pos Name Car Best Ave Best
1 Colin Court TLR 22 / 312.26 14.19 13.29
2 Pete Belsten Yokomo 19 / 304.35 16.01 14.64
3 Steve Axon X-Ray 19 / 316.04 16.63 14.76
4 Jamie Bowen X-Ray 17 / 306.96 18.05 14.00
5 Joel Smith X-Ray 17 / 310.93 18.29 10.37
6 Craig Smith X-Ray 15 / 322.61 21.50 10.22
7 Matthew Freshwater TLR 13 / 313.87 24.14 19.08