Stafford RCMCC & Hednesford Indoor Raceway

13/03/2022 - CM21 Rd 6 Final Round 13-3-22

Championship

CM21 New League

Best 4 Rounds To Count. Tie Break: Best Points

13.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 J K Godbehere 100% 400 0 200 200 0 0 0
2 Alex Bold 100% 200 0 0 0 200 0 0

Mardave Mini-HR3

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Tom Berry 99% 795 200 198 199 194 198 198
2 Andrew Dennison 96% 770 0 192 193 190 193 192
3 Mike Dennison 95% 763 194 193 188 182 185 188
4 John Yarnall 94% 751 0 188 193 185 185 183
5 Paul Green 94% 748 192 185 187 181 181 184
6 Steve Baines 93% 746 189 183 189 183 180 185
7 David Dougall 89% 716 0 182 0 177 179 178
8 Lee Moseley 97% 580 197 0 196 187 0 0
9 Andrew Borton 92% 553 187 182 184 0 0 0
10 Chris Wilkinson 100% 400 0 0 0 200 200 0
11 Steph Abbott 100% 399 0 200 199 0 0 0
12 Chris Parrott Mini 99% 397 0 0 0 197 0 200
13 Guy Rogers Mini 98% 390 0 196 0 194 0 0
14 Stephen Ward 95% 381 0 0 0 0 191 190
15 Paul Ruckledge 90% 359 0 0 0 179 0 180
16 Garry Butler 99% 197 197 0 0 0 0 0
=17 Gregg Allan 98% 196 0 0 0 0 196 0
=17 Pete Winton Min 98% 196 0 0 0 0 0 196
19 Matthew Smithson 98% 195 0 0 0 195 0 0
20 Christopher Kapp 97% 194 0 0 0 0 0 194
21 Jason Cartwright 96% 192 0 0 0 0 192 0
22 Shaun Leatherbarrow 95% 191 0 191 0 0 0 0
=23 Jason Ford 94% 188 188 0 0 0 0 0
=23 Ian Revill 94% 188 0 0 0 0 188 0

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Andrew Sawyer 99% 789 198 198 196 197 0 0
2 Daniel Millard LMP 97% 779 194 190 196 193 196 0
3 Daniel Mountford Lmp 97% 777 0 192 192 193 200 0
4 Adrian Thorpe 100% 598 200 200 0 198 0 0
5 Stuart Evans LMP 96% 577 195 184 0 0 198 0
6 Pete Stockton LMP 98% 392 0 193 0 199 0 0
7 Chris Hudson 96% 385 193 192 0 0 0 0
8 Andrew Smith 100% 200 0 0 200 0 0 0
9 Richard Norris 98% 196 0 0 196 0 0 0
10 Paul Frewin 96% 192 0 192 0 0 0 0
=11 Chris Milner 95% 190 190 0 0 0 0 0
=11 Sam Merrell 95% 190 0 0 190 0 0 0
=13 Lance Walker 94% 187 187 0 0 0 0 0
=13 Adam Prince 94% 187 187 0 0 0 0 0
=13 Paul Chambers 94% 187 0 187 0 0 0 0

Gt 12 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Guy Rogers GT12 99% 793 200 0 199 0 196 198
2 Ben Haddock 97% 773 194 0 194 0 191 194
3 Stuart Evans GT12 100% 398 0 0 198 0 0 200
4 Wasim Iqdal 98% 393 0 0 197 0 0 196
5 Paul Leavesley GT12 94% 376 188 0 0 0 188 0
=6 Chris Wilkinson 99% 198 0 0 0 0 198 0
=6 Gregg Allan 99% 198 0 0 0 0 198 0
8 Simon Mayo 99% 197 197 0 0 0 0 0
9 Chris Baldwin 98% 196 0 0 0 0 196 0
10 Carter Evans 97% 194 194 0 0 0 0 0
11 John Fitzpatrick 96% 193 193 0 0 0 0 0
12 Philip Pidgeon 96% 192 192 0 0 0 0 0
13 Jo Allan 95% 191 0 0 0 0 191 0

17.5 TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Sam Law 100% 798 0 200 200 198 197 200
2 Ian Plimmer 99% 794 198 0 195 200 198 198
3 Andrew Robson 17.5 99% 788 193 198 195 194 199 196
4 Mark Dougall 96% 769 0 187 0 195 193 194
5 Andrew Bird 17.5 95% 760 190 191 190 187 0 189
6 Andy Plimmer 95% 759 181 0 188 190 190 191
7 Sid Lawrence 92% 738 176 0 185 180 188 185
8 Nick Turner 17.5 92% 732 181 183 182 174 186 181
9 Kevin Kirk 17.5 90% 723 0 179 178 181 182 181
10 David Massey 17.5 90% 721 170 176 179 182 182 178
11 Carson Green 87% 699 169 173 174 174 175 176
12 Chris Parrott 17.5 97% 582 196 196 190 0 0 0
13 James Egan 96% 576 193 0 0 193 0 190
14 Martin Bishop 90% 542 176 0 0 181 0 185
15 Andrew Langford 89% 537 176 179 0 0 182 0
16 Chris Gunter 100% 398 200 0 198 0 0 0
17 Paul Chambers 94% 374 0 0 187 187 0 0
18 Alan Harrington 92% 369 188 181 0 0 0 0
=19 Nigel Shaw 96% 193 0 193 0 0 0 0
=19 Alex Bold 96% 193 0 0 0 0 193 0
21 Gareth Preece 96% 192 0 192 0 0 0 0
=22 Ashley Sully-Hicks 93% 186 186 0 0 0 0 0
=22 James Freeman 93% 186 0 186 0 0 0 0
24 Clive Maland 92% 184 184 0 0 0 0 0
25 Christopher Harlin 89% 178 0 0 0 0 178 0
26 Richard Barnett 88% 177 0 0 177 0 0 0
27 Daniel Hubball 87% 174 0 0 0 174 0 0
28 William Bowers 86% 172 0 0 172 0 0 0
29 Stuart Day 86% 171 171 0 0 0 0 0