Holbeach RCMCC

23/02/2022 - Spring Series Week 6

Championship

Series 1 2022

Best 7 Rounds To Count. Tie Break: Countback

Gt12

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F2 Charlie Clow Senior 97% 973 198 188 197 194 196 0 0 0 0 0
2 F2 Paul Vincent Senior 95% 946 194 182 0 188 192 190 0 0 0 0
=3 F1 Chase Mackman Junior 99% 795 0 200 0 199 200 196 0 0 0 0
=3 F1 Mark Spriggs Senior 99% 795 0 197 200 199 0 199 0 0 0 0
5 F1 Chris Whiteside Senior 99% 790 0 197 0 196 198 199 0 0 0 0
6 F1 Mark Hulme Senior 98% 780 198 191 197 0 0 194 0 0 0 0
7 F2 Chris Sleaford Senior 95% 763 0 185 0 192 194 192 0 0 0 0
8 F1 Chris Chapman Senior 97% 389 198 191 0 0 0 0 0 0 0 0
9 F2 Oliver Hibbins Junior 94% 378 0 0 0 0 190 188 0 0 0 0
10 F2 Josh Hibbins Junior 93% 371 0 0 0 0 187 184 0 0 0 0
=11 F2 Connor Smith Junior 92% 367 0 185 0 0 0 182 0 0 0 0
=11 F2 Caitlin Bateman Junior 92% 367 0 0 0 0 187 180 0 0 0 0
13 F1 Tom Osbourne Junior 97% 194 0 194 0 0 0 0 0 0 0 0
14 F2 Liam Fowler Junior 95% 190 0 0 0 190 0 0 0 0 0 0
15 F2 Mark Bateman Senior 90% 180 0 180 0 0 0 0 0 0 0 0

Lmp12

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 James Gallagher Senior 98% 1181 198 196 200 196 197 194 0 0 0 0
2 F2 Jason Barwick Senior 96% 1153 191 193 192 191 194 192 0 0 0 0
3 F2 Mark Morley Senior 95% 1136 190 187 190 188 192 189 0 0 0 0
4 F2 Peter Covell Senior 93% 1121 186 187 186 186 190 186 0 0 0 0
5 F2 Alec Jones Senior 93% 1116 183 187 186 184 187 189 0 0 0 0
6 F2 Andy Wattam Senior 92% 1103 183 187 183 181 187 182 0 0 0 0
7 F1 Adam Mackman Senior 100% 998 200 200 0 198 200 200 0 0 0 0
8 F1 Aaron Morley Senior 99% 793 0 198 198 200 0 197 0 0 0 0
9 F1 Matt White Senior 98% 784 0 0 196 194 197 197 0 0 0 0
10 F2 Steve Jones Senior 91% 730 180 0 185 181 0 184 0 0 0 0
11 F2 Stuart Fowler Senior 96% 579 194 0 194 191 0 0 0 0 0 0
12 F2 Danny Osborne Senior 97% 389 196 193 0 0 0 0 0 0 0 0
13 F1 Chase Mackman Junior 94% 189 189 0 0 0 0 0 0 0 0 0
=14 F1 Chris Whiteside Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=14 F1 Mark Spriggs Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=14 F1 Mark Hulme Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=14 F2 Chris Sleaford Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=14 F2 Paul Vincent Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=14 F2 Oliver Hibbins Junior 0% 0 0 0 0 0 0 0 0 0 0 0
=14 F2 David Elms Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=14 F2 Josh Hibbins Junior 0% 0 0 0 0 0 0 0 0 0 0 0
=14 F2 Connor Smith Junior 0% 0 0 0 0 0 0 0 0 0 0 0
=14 F2 Caitlin Bateman Junior 0% 0 0 0 0 0 0 0 0 0 0 0

Touring Cars

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F1 Callum Chapman Junior 100% 996 200 200 200 196 200 0 0 0 0 0
2 F1 Shaun Hensby Senior 98% 984 198 196 196 199 195 0 0 0 0 0
3 F1 Adrian Hensby Senior 97% 967 194 194 192 195 192 0 0 0 0 0
4 F1 Chris Chapman Senior 98% 586 0 0 194 197 195 0 0 0 0 0
5 F1 Daniel Burks Senior 99% 396 0 198 198 0 0 0 0 0 0 0
6 F1 Tom Penn Senior 99% 394 196 0 0 0 198 0 0 0 0 0
7 F1 Lewis Chapman Junior 96% 383 0 0 0 193 190 0 0 0 0 0
=8 F1 Adam Mackman Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=8 F1 Matt White Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=8 F1 Aaron Morley Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=8 F1 James Gallagher Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=8 F2 Jason Barwick Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=8 F2 Mark Morley Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=8 F2 Alec Jones Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=8 F2 Peter Covell Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=8 F2 Steve Jones Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=8 F2 Andy Wattam Senior 0% 0 0 0 0 0 0 0 0 0 0 0
=8 F2 Jeff Smith Senior 0% 0 0 0 0 0 0 0 0 0 0 0

Mixed

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 F2 David Elms Senior 100% 200 0 0 0 0 200 0 0 0 0 0
2 F2 Marc Pearson Non-Member 99% 198 0 0 0 0 198 0 0 0 0 0