Caldicot RC Racers

07/01/2022 - 07-01-2022

Championship

Nov 2021 Onwards

Best 6 Rounds To Count. Tie Break: Countback

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30
1 Jason Ford 99% 592 100 96 97 95 99 100 97 98 97 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Si Trace 99% 592 0 100 98 100 97 0 98 91 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chris Young 99% 591 99 99 99 97 98 99 96 93 95 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Pete Belsten 99% 591 98 97 100 96 100 97 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Mike Baldwin 98% 586 0 98 0 98 96 96 100 96 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Glyn Jessop 95% 573 97 95 96 93 95 95 95 90 90 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Nathan Sarkozi 94% 561 94 94 95 92 92 0 94 89 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Bob Gelstharp 94% 561 96 0 0 94 94 0 0 92 92 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 David Ford 92% 549 93 92 91 91 86 92 90 85 80 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Cannaby 88% 528 0 0 93 90 87 0 91 0 84 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Stuart Barnett 88% 525 0 91 0 89 84 91 89 0 81 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ceri Richards 85% 507 0 0 0 0 85 90 88 83 83 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Gareth Jones 93% 371 95 0 0 0 90 94 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Rob West 99% 298 0 0 0 0 0 0 0 99 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Martyn Hadley 98% 295 0 0 0 99 0 0 0 0 96 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Pete Belsten 95% 285 0 0 0 0 0 0 0 97 93 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Martyn Spooner 92% 275 0 0 0 0 0 0 0 94 94 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 John Williams 91% 272 0 0 0 0 93 0 0 87 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Alan Morgan 88% 264 0 0 0 0 0 0 0 88 88 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Andrew Wenger 86% 257 0 0 0 0 0 0 0 86 87 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ben Curtis 80% 240 0 0 0 0 0 0 0 82 82 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Tom Owen 95% 191 0 0 0 0 0 0 0 95 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Martin Allen 93% 185 0 93 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Andrew Morgans 92% 184 0 0 0 0 91 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Tony Wade 91% 182 0 0 0 0 0 0 0 0 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Simon Notley 87% 174 0 0 0 0 88 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Gareth Price 86% 171 0 0 0 0 0 0 0 0 86 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Paul Curtis 83% 167 0 0 0 0 0 0 0 0 85 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Daniel Williams 81% 163 0 0 0 0 0 0 0 84 0 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Craig Harris 100% 100 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Tom Owen 98% 98 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Martin Doyle 94% 94 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Mike Driscoll 93% 93 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Royston Stewart 90% 90 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Craig Bailey 89% 89 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Ian Bailey 83% 83 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Brian Spooner 81% 81 0 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30
1 Colin Court 100% 600 99 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Martin Allen 98% 586 0 0 0 99 96 98 98 96 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tom Owen 99% 296 98 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jamie Bowen 98% 294 0 0 0 0 98 0 0 0 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Liam Toole 97% 291 0 0 0 0 97 0 0 99 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ceri Richards 96% 287 93 96 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Bob Gelstharp 99% 198 0 0 0 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Steve Ireland 98% 196 0 0 0 0 0 0 0 0 99 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 Steve Axon 98% 195 0 0 0 0 0 0 0 98 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Joel Smith 96% 192 0 0 0 0 0 0 0 0 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Craig Harris 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 John Toole 99% 99 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mike Baldwin 98% 98 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 Graham Thomas 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 Michael Davies 97% 97 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 Mike Driscoll 97% 97 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Royston Stewart 96% 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 John Williams 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Matthew Freshwater 94% 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Juniors

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30
1 Daniel Williams 100% 200 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0