Caldicot RC Racers

04/02/2022 - 04-02-2022 Club Night.

Qualifying - Round 1

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Martyn Hadley 22 / 309.37c 14.06 13.56
2 Rob West 21 / 322.95 15.37 14.18
3 Jason Ford 20 / 307.43c 15.37 14.14
4 Tom Owen 20 / 316.28 15.81 14.67
5 Chris Young 19 / 302.11 15.90 14.38
6 Pete Belsten 19 / 308.22 16.22 15.27
7 Royston Stewart 19 / 316.31 16.64 15.09
8 Bob Gelstharp 18 / 300.81 16.71 15.56
9 Martyn Spooner 18 / 301.10c 16.72 0.00
10 Tony Wade 18 / 306.54 17.03 15.11
11 John Williams 18 / 317.87 17.65 16.10
12 Nathan Sarkozi 17 / 304.74 17.92 15.91
13 Glyn Jessop 17 / 311.09 18.29 15.51
14 Gareth Price 17 / 311.17 18.30 15.96
15 Brian Spooner 16 / 301.88 18.86 17.03
16 Alan Morgan 16 / 315.15 19.69 16.91
17 Paul Curtis 16 / 323.53 20.22 16.40
18 Mark Cannaby 14 / 301.22 21.51 16.85
19 David Ford 14 / 307.43 21.95 19.31
20 Andrew Wenger 14 / 308.85 22.06 19.09
21 Ceri Richards 13 / 309.69 23.82 18.67
22 Simon Notley 13 / 310.31 23.87 16.67
23 Daniel Williams 12 / 305.72 25.47 19.63
24 Stuart Barnett 12 / 309.83 25.81 21.18
25 Ben Curtis 11 / 324.12 29.46 23.62

4wd

Pos Name Best Ave Best