Ribble Valley RCCC

21/01/2022 - Buggy Fast & Futile GP Round 1

Qualifying - Round 2

FTQ Qualifying

Buggy 2WD

Pos Name Best Ave Best
1 David Myszkowski 16 / 255.67 15.97 14.86
2 Ian Martin 15 / 240.21 16.01 15.05
3 Colin Kershaw 15 / 242.14 16.14 15.40
4 Paul Tonks 15 / 244.20 16.28 15.28
5 Callum Akeroyd-Bench 15 / 249.29 16.61 14.99
6 Paul Calf 15 / 250.04 16.66 15.19
7 Matt Bunker 15 / 250.39 16.69 15.59
8 Hayden-Lewis Calf 15 / 250.69 16.71 15.39
9 Daryl Bentley 15 / 254.59 16.97 16.44
10 Pete Rhodes 14 / 240.02 17.14 15.87
11 Sam Bebb 14 / 242.38 17.31 16.51
12 Stu Wilson 14 / 244.58 17.47 16.08
13 David Hardicker 14 / 246.14 17.58 16.18
14 Mark Apperley 14 / 247.57 17.68 16.15
15 Andy Ridley 14 / 249.10 17.79 16.11
16 Kevin Hodkinson 14 / 250.09 17.86 15.35
17 Gaz Howarth 14 / 251.36 17.95 16.12
18 Paul Ward 14 / 256.76 18.34 16.49
19 James Fazackerley 13 / 241.36 18.56 16.09
20 Mark Bolton 13 / 242.00 18.61 17.05
21 Ste Flanagan 13 / 245.99 18.92 16.82
22 Andy Hall 13 / 252.33 19.41 18.62
23 Stewart White 13 / 256.85 19.75 17.24
24 Darryl Mellor 13 / 261.25 20.09 17.69
25 Graham Booy 13 / 261.76 20.13 17.07
26 Rhys Ward 12 / 242.50 20.20 17.30
27 Paul Leach 12 / 242.54 20.21 17.51
28 Ryan Baxter 12 / 249.89 20.82 17.79
29 William Sinclair 12 / 257.51 21.45 18.96
30 Corbyn Thomas 12 / 260.43 21.70 18.02
31 Jonny Sinclair 11 / 254.22 23.11 19.25
32 Devlin Robinson 11 / 256.30 23.30 20.59
33 Adam Perei 10 / 154.06 15.40 14.93
34 Jack Fazackerley 10 / 250.20 25.02 22.01
35 Chloe Ward 10 / 255.24 25.52 19.85
36 Alex Bolton 9 / 218.10 24.23 20.95
37 Lincoln Hackett 9 / 256.03 28.44 23.34
38 Katie Martin 9 / 270.87 30.09 25.63
39 Finley Flanagan 7 / 240.12 34.30 31.64

Buggy 4WD

Pos Name Best Ave Best
1 Mark Redmond 16 / 242.55 15.15 14.80
2 Ashton Perei 16 / 253.63 15.85 15.40
3 Andy Smith 15 / 242.12 16.14 14.86
4 Ben Smith 15 / 249.18 16.61 14.97
5 Chris Donnelly 14 / 244.28 17.44 16.57
6 Andy Campbell 14 / 254.50 18.17 17.22
7 Ed Mellor 13 / 246.19 18.93 17.33
8 Paul Hagen 13 / 249.57 19.19 16.99
9 Neale Tate 12 / 242.82 20.23 17.18
10 Andy Robinson 12 / 257.97 21.49 19.15
11 Ste Needham 12 / 264.77 22.06 18.34
12 Aaron Campbell 11 / 253.74 23.06 19.50
13 Sophie Smith 11 / 260.76 23.70 21.35