Ribble Valley RCCC

21/01/2022 - Buggy Fast & Futile GP Round 1

Heat List

Race 1 - <Buggy>

Car Name Class Transponder
1 Jack Fazackerley Buggy 2WD 0
2 Aaron Campbell Buggy 4WD 8972585
3 Sophie Smith Buggy 4WD 9423404
4 Katie Martin Buggy 2WD 4032578
5 Finley Flanagan Buggy 2WD 6062660
6 William Sinclair Buggy 2WD 3251532
7 Chloe Ward Buggy 2WD 3836586

Race 2 - <Buggy>

Car Name Transponder
1 Jonny Sinclair 6892337
2 Ryan Baxter 4412507
3 Lincoln Hackett 0
4 Devlin Robinson 5157178
5 Alex Bolton 9848356
6 Andy Hall 6435983
7 Stewart White 2206486

Race 3 - <Buggy>

Car Name Class Transponder
1 Mark Apperley Buggy 2WD 5487733
2 Neale Tate Buggy 4WD 9385825
3 Kevin Appleby Buggy 2WD 4846914
4 Corbyn Thomas Buggy 2WD 3317118
5 Paul Leach Buggy 2WD 9176931
6 Colin Kershaw Buggy 2WD 9036403
7 Darryl Mellor Buggy 2WD 5092077
8 Adam Giblin Buggy 4WD 3390469

Race 4 - <Buggy>

Car Name Class Transponder
1 Andy Campbell Buggy 4WD 5128413
2 Daryl Bentley Buggy 2WD 4646135
3 Ed Mellor Buggy 4WD 5012412
4 Ste Needham Buggy 4WD 5143578
5 Rhys Ward Buggy 2WD 4732564
6 Paul Ward Buggy 2WD 3963261
7 Graham Booy Buggy 2WD 6106047
8 Andy Robinson Buggy 4WD 2672761

Race 5 - <Buggy>

Car Name Class Transponder
1 Chris Donnelly Buggy 4WD 4700189
2 Stu Wilson Buggy 2WD 9605690
3 Mark Bolton Buggy 2WD 6657438
4 Paul Hagen Buggy 4WD 4444038
5 Gaz Howarth Buggy 2WD 7416903
6 James Fazackerley Buggy 2WD 9969205
7 Pete Rhodes Buggy 2WD 6820155
8 Hayden-Lewis Calf Buggy 2WD 3622435

Race 6 - <Buggy>

Car Name Class Transponder
1 Paul Calf Buggy 2WD 7206661
2 Andy Smith Buggy 4WD 3731110
3 Ashton Perei Buggy 4WD 9887001
4 Sam Bebb Buggy 2WD 6519921
5 Andy Ridley Buggy 2WD 9215225
6 Ste Flanagan Buggy 2WD 7349980
7 Matt Bunker Buggy 2WD 3904633
8 David Hardicker Buggy 2WD 5741228

Race 7 - <Buggy>

Car Name Class Transponder
1 Adam Perei Buggy 2WD 6185338
2 Callum Akeroyd-Bench Buggy 2WD 2879051
3 Mark Redmond Buggy 4WD 8290282
4 David Myszkowski Buggy 2WD 7437510
5 Ben Smith Buggy 4WD 8301521
6 Kevin Hodkinson Buggy 2WD 6470442
7 Ian Martin Buggy 2WD 9689543
8 Paul Tonks Buggy 2WD 6042317