Durham County MCC

31/10/2021 - DCMCC Winter Series 2021 Round 1 Updated

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

Four Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Edward Callan 21 / 303.18 0 0 2 0
2 Allan Obrien 21 / 310.28 2 2 0 2
3 William Callan 21 / 314.07 6 4 3 3
4 Archie Bowman 20 / 303.50 8 3 12 5
5 Ewan Tumilty 20 / 300.74 8 5 4 4
6 Craig Black 19 / 312.92 11 8 5 6
7 Jonathan Walton 18 / 307.37 18 / 307.37 13 6 7 9
8 Gary Wright 18 / 302.25 18 / 309.57 13 7 6 7
9 Andrew Gardner 18 / 314.73 18 13 8 10
10 David Gardener 17 / 303.93 18 9 9 11
11 Joshua Walton 18 / 305.94 19 11 19 8
12 Rob Smith 17 / 307.03 20 10 10 12
13 Paul Ainscow 17 / 309.07 26 12 17 14
14 Barry Swallow 17 / 308.87 28 16 15 13
15 Keith Ferrebee 16 / 302.64 29 15 14 17
16 Stevie Sheridan 17 / 311.82 30 19 11 19
17 Jack Robinson 16 / 306.35 30 17 13 18
18 Gary Wilkinson 17 / 313.17 30 14 18 16
19 Charlotte Ainscow 17 / 312.03 31 18 16 15

Two Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Allan O'brien 21 / 311.22 0 0 59 0
2 William Callan 20 / 302.22 4 4 0 4
3 Edward Callan 21 / 312.69 4 2 2 2
4 Charlie Edwards 20 / 304.08 6 12 3 3
5 Ben Simpson 20 / 311.02 10 5 45 5
6 Dean-Ross Tinkler 20 / 313.59 11 7 4 8
7 Ewan Tumilty 20 / 311.98 11 8 5 6
8 Peter Craig 20 / 312.40 13 10 6 7
9 Archie Bowman 20 / 314.56 14 6 8 9
10 Ryan Clarke 19 / 302.45 17 11 7 10
11 Chris Clarke 19 / 306.82 19 9 10 12
12 Rob Calvert 19 / 309.69 22 13 9 26
13 Jack Slassor 19 / 314.23 24 16 11 13
14 Mark Gudgeon 19 / 311.88 28 25 17 11
15 Gary Wright 19 / 316.85 28 14 15 14
16 Scott Tinkler 18 / 304.28 32 18 14 48
17 Scott Richardson 18 / 301.14 18 / 301.14 34 22 19 15
18 Craig Black 18 / 308.62 18 / 314.29 34 15 21 19
19 David Holliday 18 / 307.35 34 23 18 16
20 David Gardner 18 / 307.49 34 17 22 17
21 John Wilson 18 / 303.98 36 61 13 23
22 Matt Gill 18 / 307.76 37 21 16 46
23 Damian Clark 18 / 308.51 38 33 20 18
24 Kash Kahn 18 / 301.72 40 60 12 28
25 Anthony Walker 18 / 311.82 40 19 27 21
26 Andrew Gardner 18 / 310.73 40 20 24 20
27 Joshua Walton 18 / 316.74 48 24 25 24
28 Oliver Edwards 18 / 316.01 50 35 28 22
29 Dylan Richardson 18 / 315.80 50 29 23 27
30 Jack Dunn 18 / 319.93 52 27 30 25
31 Tyler Liddle 20 / 310.94 54 3 51 60
32 Gordon Irvine 17 / 307.92 57 26 34 31
33 Jason Young 17 / 301.35 58 42 26 32
34 Mal Richardson 17 / 305.52 58 34 29 29
35 Gareth Hardy 17 / 314.26 65 28 37 37
36 Kennon Miller 17 / 311.82 65 30 35 35
37 Rob Smith 17 / 309.20 65 46 31 34
38 James Mulkerrin 17 / 309.70 65 44 32 33
39 Gary Wilkinson 17 / 314.26 68 32 43 36
40 Spencer Davies 17 / 307.82 69 39 41 30
41 Barry Swallow 17 / 315.32 69 31 38 38
42 John Burt 17 / 312.64 74 38 36 39
43 Steve Conn 17 / 315.40 75 36 39 44
44 Alan Curry 17 / 311.62 78 56 33 45
45 Dale Tinkler 16 / 306.44 79 37 48 42
46 Mick Johnson 17 / 315.55 80 43 40 40
47 Stevie Sheridan 16 / 305.31 81 40 47 41
48 Rob Tyas 16 / 303.80 83 41 42 43
49 Steve Cook 16 / 304.95 89 45 44 47
50 Keith Ferrebee 16 / 310.74 94 48 46 49
51 Andrew Mayo 15 / 307.83 97 47 50 53
52 Corey Clark 15 / 308.19 98 49 49 52
53 Terry Chaytor 15 / 308.28 15 / 308.28 101 51 52 50
54 Andy Tarr 15 / 308.39 14 / 310.15 101 50 60 51
55 Dave Monswhite 14 / 316.16 105 52 53 56
56 George Edwards 14 / 319.24 107 53 61 54
57 Henry Edwards 13 / 303.87 108 54 54 57
58 Mark Kay 13 / 300.67 110 55 56 55
59 Flynn Liddle 13 / 313.73 112 57 55 59
60 Reece Clark 13 / 326.32 115 58 57 58
61 Cole Liddle 9 / 301.69 117 59 58 61

Truck

Pos Name Best Tie Break Points R1 R2 R3
1 Peter Craig 19 / 311.27 0 3 0 0
2 Mark Gudgeon 18 / 310.43 3 0 3 4
3 Jonathan Walton 18 / 314.26 4 2 2 2
4 Matt Gill 17 / 301.09 7 5 4 3
5 Joshua Walton 17 / 304.26 9 4 5 5
6 Dylan Calvert 16 / 301.02 12 6 6 6