Hinckley RCCC

30/10/2021 - HRCCC Indoors Autumn 2021 Round 7

Championship - Formulas

HRCCC Indoors Autumn 2021

Best 7 Rounds To Count. Tie Break: Countback

GT 12 - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Adrian Tunstall 1412 202 202 202 200 202 202 202 0 0 0 0 0
2 Stephen Deacon 596 198 198 0 200 0 0 0 0 0 0 0 0
3 Kristian Opushenski 588 0 0 198 192 198 0 0 0 0 0 0 0
=4 Dan Stones 197 0 0 0 0 0 197 0 0 0 0 0 0
=4 Paul Dewsnap 197 0 0 0 0 0 197 0 0 0 0 0 0
6 Chris Atkinson 196 0 0 0 196 0 0 0 0 0 0 0 0
=7 John Payne 194 0 0 0 194 0 0 0 0 0 0 0 0
=7 Kaelin Thompson 194 0 0 0 0 0 194 0 0 0 0 0 0
9 Martin Bryant 190 0 0 0 190 0 0 0 0 0 0 0 0

GT 12 - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Rachel Donald 804 0 0 0 198 202 202 202 0 0 0 0 0
2 Charlie Atkinson 202 0 0 0 202 0 0 0 0 0 0 0 0

Formula 1 - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Craig Nutting 1003 0 202 202 197 202 0 200 0 0 0 0 0
2 Daniel Lenton 983 198 198 198 197 0 0 192 0 0 0 0 0
3 Michael Lee 596 0 0 0 202 0 199 195 0 0 0 0 0
4 James Greener 394 0 0 0 0 0 199 195 0 0 0 0 0
5 Ben Cosgrove 298 202 0 0 96 0 0 0 0 0 0 0 0
6 Andy Murray 200 0 0 0 0 0 0 200 0 0 0 0 0
=7 Jamie Donovan 198 0 0 0 0 198 0 0 0 0 0 0 0
=7 Ben Elliott 198 0 0 0 0 0 198 0 0 0 0 0 0
=9 Matt Chambers 196 0 196 0 0 0 0 0 0 0 0 0 0
=9 Dale Knight 196 0 0 0 0 196 0 0 0 0 0 0 0
11 Adam Glover 194 0 0 0 194 0 0 0 0 0 0 0 0
=12 Rob Harry 193 0 0 0 0 193 0 0 0 0 0 0 0
=12 Darren Gale 193 0 0 0 0 193 0 0 0 0 0 0 0
14 Andy Birch 190 0 0 0 0 190 0 0 0 0 0 0 0

Formula 1 - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Aidan Gale 202 0 0 0 0 202 0 0 0 0 0 0 0

17.5t StockTouring - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Nick Halfpenny 1176 198 0 192 196 196 198 196 0 0 0 0 0
2 Andy Faulkes 993 0 202 198 0 202 200 191 0 0 0 0 0
3 Ian Smith 987 202 198 194 198 0 195 0 0 0 0 0 0
4 Chris Forrest 788 0 196 196 202 0 0 194 0 0 0 0 0
5 Richard Sherwin 589 0 0 0 194 0 197 198 0 0 0 0 0
6 Shane Calver 571 0 0 0 189 194 188 0 0 0 0 0 0
7 Nigel Wyse 568 0 0 0 192 0 192 184 0 0 0 0 0
8 Nick Wyse 565 0 0 0 189 0 190 186 0 0 0 0 0
=9 Steve Swan 202 0 0 202 0 0 0 0 0 0 0 0 0
=9 Jamie Cheshire 202 0 0 0 0 0 0 202 0 0 0 0 0
11 Stuart Day 198 0 0 0 0 198 0 0 0 0 0 0 0
12 Tom Gardner 191 0 0 0 0 0 0 191 0 0 0 0 0
13 John Burdett 190 0 0 190 0 0 0 0 0 0 0 0 0
14 Ash Bruneau 186 0 0 0 0 0 0 186 0 0 0 0 0
15 Martin Bryant 184 0 0 0 0 0 0 184 0 0 0 0 0

17.5t StockTouring - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Blake Bruneau 798 0 200 0 198 0 202 198 0 0 0 0 0
2 Christian Racer 404 0 0 0 202 0 0 202 0 0 0 0 0
3 Jack Burdett 202 0 0 202 0 0 0 0 0 0 0 0 0
4 Joey Lenton 200 0 200 0 0 0 0 0 0 0 0 0 0

Open Touring Car - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Chris Thompson 974 197 0 195 0 192 195 195 0 0 0 0 0
2 Kyle Branson 806 0 0 202 200 202 0 202 0 0 0 0 0
3 Jon Seals 779 0 0 195 0 194 196 194 0 0 0 0 0
4 Ben Cosgrove 594 202 0 197 195 0 0 0 0 0 0 0 0
5 Zak Smith 593 0 0 0 197 198 0 198 0 0 0 0 0
6 Lee Henson 583 0 0 193 0 0 197 193 0 0 0 0 0
7 Martyn Ross 399 197 0 0 0 0 202 0 0 0 0 0 0
8 Luke Hobson 198 0 0 0 198 0 0 0 0 0 0 0 0
9 Andy Murray 196 0 0 0 0 196 0 0 0 0 0 0 0
10 Andy Birch 190 0 0 0 0 0 0 190 0 0 0 0 0

Open Touring Car - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Alex Thurston 808 0 0 202 202 0 202 202 0 0 0 0 0
2 Daniel Robins 202 0 0 0 0 202 0 0 0 0 0 0 0
3 Zach Miles 198 0 0 0 0 0 198 0 0 0 0 0 0

Rookie - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 Keisha Deacon 400 198 202 0 0 0 0 0 0 0 0 0 0
=1 Lexy Birch 400 0 0 0 0 202 0 198 0 0 0 0 0
=3 Chloe Cosgrove 202 202 0 0 0 0 0 0 0 0 0 0 0
=3 Skye Bruneau 202 0 0 0 0 0 202 0 0 0 0 0 0
=3 Joey Lenton 202 0 0 0 0 0 0 202 0 0 0 0 0

13.5t Stock Touring - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Zak Finlay 801 0 0 202 200 197 0 202 0 0 0 0 0
2 Martyn Ross 590 0 198 197 0 195 0 0 0 0 0 0 0
3 Luke Hobson 392 0 0 0 0 195 0 197 0 0 0 0 0
4 Jon Seals 202 0 202 0 0 0 0 0 0 0 0 0 0
=5 Chris Thompson 200 0 0 0 200 0 0 0 0 0 0 0 0
=5 James Hart 200 0 0 0 0 200 0 0 0 0 0 0 0
=7 Billy Fletcher 197 0 0 197 0 0 0 0 0 0 0 0 0
=7 Greg Hill 197 0 0 0 0 0 0 197 0 0 0 0 0
9 Alex Brocklebank 195 0 0 0 0 195 0 0 0 0 0 0 0
10 Stewart Woodend 194 0 0 194 0 0 0 0 0 0 0 0 0

13.5t Stock Touring - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Zach Miles 1010 0 202 202 202 202 0 202 0 0 0 0 0

FWD Touring - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jamie Cheshire 1005 202 202 202 197 0 202 0 0 0 0 0 0
2 Simon Shearing 987 198 198 198 197 0 196 0 0 0 0 0 0
3 Martin Thurston 766 0 0 194 186 0 190 196 0 0 0 0 0
4 Chris Forrest 590 195 0 0 0 202 193 0 0 0 0 0 0
5 Matt Chambers 588 0 0 196 194 0 198 0 0 0 0 0 0
6 Tony Cooke 580 0 0 0 189 0 193 198 0 0 0 0 0
7 Andrew Wigzell 404 0 0 0 202 0 0 202 0 0 0 0 0
8 Ash Bruneau 196 0 196 0 0 0 0 0 0 0 0 0 0
9 Andy Faulkes 195 195 0 0 0 0 0 0 0 0 0 0 0
10 Matthew Bennett 192 0 0 0 192 0 0 0 0 0 0 0 0
11 Andy Humphries 189 0 0 0 189 0 0 0 0 0 0 0 0