Durham County MCC

02/10/2021 - DCMCC Summer Series Round 5 Day 1 2wd

Championship

Summer Series 2wd And Vintage 2021

Best 3 Rounds To Count. Tie Break: Countback

Two Wheel Drive

Pos Name Ability Points R1 R2 R3 R4 R5
1 Edward Callan 99% 601 197 0 202 0 202
2 Tyler Liddle 99% 598 200 0 197 200 198
3 Chris Green 97% 586 172 202 0 191 193
4 Charlie Edwards 97% 585 193 0 192 200 188
5 Ewan Tumilty 94% 570 163 198 183 189 173
6 Chris Clarke 94% 568 175 0 187 192 189
=7 William Callan 93% 565 187 0 192 0 186
=7 Chris Woodhams 93% 565 0 193 186 0 186
9 Peter Craig 92% 557 180 191 0 0 186
10 Tony Tinkler 91% 553 116 180 180 185 188
11 Rob Calvert 91% 549 0 192 175 179 178
12 Kash Kahn 89% 539 170 185 184 0 0
13 Archie Bowman 88% 533 160 0 169 191 173
14 Stewart Baldridge 88% 532 152 185 177 170 159
15 Natalie Williams 87% 527 175 0 174 0 178
16 John Wilson 84% 509 138 173 164 172 0
17 Jonathan Walton 84% 507 146 170 160 177 0
18 Jack Slassor 82% 495 157 185 0 0 153
19 David Holliday 81% 492 0 147 158 166 168
20 Andrew Edwards 81% 490 151 0 171 0 168
21 David Gardener 80% 484 147 165 164 0 155
22 Damian Clark 80% 482 142 176 149 153 153
23 Brett Tarrant 79% 481 133 173 0 0 175
24 Scott Tinkler 77% 469 151 159 153 157 140
25 Joshua Walton 76% 463 84 151 136 144 168
26 Shaun Sheppard 76% 461 108 147 150 164 0
27 Oliver Edwards 75% 456 116 0 150 163 143
28 Scott Richardson 75% 454 129 151 138 165 0
29 Gordon Dempsey 74% 446 136 163 0 0 147
30 Mick Johnson 71% 433 79 122 135 152 146
31 Matthew Proctor 71% 432 98 167 0 167 0
32 James Mulkerrin 71% 431 109 131 105 136 164
33 Lee Willows 71% 429 130 154 0 145 0
34 Tobi Walker 71% 428 132 159 133 136 0
35 Spencer Davies 70% 424 0 136 142 144 138
36 Gareth Hardy 69% 420 126 131 138 0 151
37 Matt Gill 68% 413 120 149 116 0 144
38 Paul Ainscow 65% 392 113 127 129 0 136
39 Allan O'brien 96% 389 193 0 0 0 196
40 Kennon Miller 64% 386 100 125 129 0 132
41 Dylan Richardson 63% 381 84 127 123 131 0
42 Martyn Staples 63% 380 107 128 123 0 129
43 Ryan Clarke 94% 380 188 0 192 0 0
44 Jamie Chappell 92% 371 182 189 0 0 0
45 Chris Proctor 60% 363 103 117 0 143 0
46 Jack Dunn 59% 359 87 0 111 124 124
47 Nick Duncan 89% 359 167 192 0 0 0
48 Dale Tinkler 59% 357 77 114 113 117 126
49 Andrew Mayo 59% 357 74 114 110 124 119
50 Luke Deacon 58% 353 95 0 126 0 132
51 Dave Dunn 85% 342 0 178 164 0 0
52 Jack Robinson 56% 337 60 95 105 110 122
53 Terry Chaytor 53% 319 74 109 105 105 0
54 Liam Robinson 78% 316 0 0 150 166 0
55 Flynn Liddle 52% 314 0 0 94 112 108
56 Paul Bainbridge 76% 307 0 0 148 0 159
57 Charlie Staples 50% 300 67 104 90 0 106
58 Mark Kay 49% 299 56 103 90 0 106
=59 Andy Gardener 71% 288 123 0 0 0 165
=59 Iain McAndrew 48% 288 56 108 0 0 124
61 Keith Ferrebee 70% 284 0 134 150 0 0
62 Anthony Walker 69% 279 114 165 0 0 0
63 Henry Edwards 45% 275 67 0 97 0 111
64 Mike Agar 68% 274 128 146 0 0 0
65 Andy Tarr 45% 272 63 110 0 0 99
66 George Edwards 44% 269 66 0 89 0 114
67 Steve Conn 63% 256 0 0 115 141 0
68 Blake Miller 39% 239 56 96 87 0 0
69 Rob Smith 58% 233 94 139 0 0 0
70 Oliver Peart 52% 212 90 0 0 122 0
71 Reece Clark 51% 207 0 0 100 0 107
72 Jake Moxon 50% 204 93 0 111 0 0
73 Corey Clark 50% 202 0 0 97 0 105
74 Matt Thompson 99% 199 199 0 0 0 0
75 David Snee 98% 197 0 0 197 0 0
76 Greg Williams 97% 196 0 0 0 196 0
77 David Peart 47% 191 73 0 0 118 0
78 Eugene Galley 94% 189 189 0 0 0 0
=79 Steve Pierce 91% 184 184 0 0 0 0
=79 Dean-Ross Tinkler 91% 184 0 0 0 184 0
81 Craig Black 90% 182 0 0 0 182 0
82 Cole Liddle 44% 176 0 0 82 0 94
83 Chris Pattinson 87% 175 175 0 0 0 0
84 Jamie Buchanan 85% 172 0 0 172 0 0
85 David Pack 83% 167 167 0 0 0 0
86 Ethan Chappell 82% 166 166 0 0 0 0
87 John Bowman 77% 155 155 0 0 0 0
88 Karl Brown 38% 152 50 102 0 0 0
89 Gary Wright 75% 151 0 0 0 151 0
90 Barry Williams 74% 150 0 0 0 150 0
91 Mark Gudgeon 74% 149 149 0 0 0 0
92 Gordon Irvine 73% 147 0 147 0 0 0
93 Leo Chappell 36% 144 50 94 0 0 0
94 Kevin Mcdowall 67% 135 135 0 0 0 0
95 Tony Clarke 64% 130 0 0 0 130 0
96 Jason Robinson 62% 125 0 0 0 125 0
97 Alan Curry 61% 124 0 0 0 124 0
=98 Jonathan Ruddick 59% 119 0 119 0 0 0
=98 Rob Tyas 59% 119 0 0 119 0 0
100 Cameron Charity 58% 117 0 0 0 0 117
101 Tom Schofield 56% 113 0 0 0 113 0
102 James Clarke 55% 111 0 0 0 111 0
103 Joshua Ainscow 53% 107 0 0 0 0 107
104 Oliver Schofield 52% 105 0 0 0 105 0
105 Stevie Sheridan 51% 104 104 0 0 0 0
106 Hattie Devanny-Agar 49% 99 0 99 0 0 0
107 Alex Robinson 48% 97 0 0 0 0 97
108 Charlotte Ainscow 46% 93 0 0 0 0 93
109 Dante Miller 46% 92 0 0 0 0 92
110 Chris Smith 42% 85 85 0 0 0 0
111 Grace Snee 42% 84 0 0 84 0 0
112 Cody Smith 35% 70 70 0 0 0 0
113 Poppy Pattinson 24% 48 48 0 0 0 0
114 Macie Frost 23% 47 47 0 0 0 0
115 Matthew Green 22% 45 45 0 0 0 0
116 Derek Burton 21% 42 42 0 0 0 0

Vintage

Pos Name Ability Points R1 R2 R3 R4 R5
1 Chris Pattinson 100% 202 202 0 0 0 0
2 Peter Craig 98% 198 198 0 0 0 0
3 Brett Tarrant 97% 196 196 0 0 0 0
4 Gareth Hardy 96% 194 194 0 0 0 0