BRCA 1/10 Electric Circuit

05/05/2024 - 2024 1/10th EC 4wd National Rd 1 - Halifax

Finals - Overall Results

All Rounds to Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

17.5 TC - C Final

Pos Car Name Member Type Tie Break Points R1 R2
1 2 Emily Robins 15 / 319.94 3 2 1
2 3 Keith Eagles 14 / 302.13 3 1 2
3 4 Frankie Fletcher Under 13 7 3 4
4 1 Deacon McDonagh Under 17 8 5 3
5 5 Jack Lawson Under 13 9 4 5

17.5 TC - B Final

Pos Car Name Member Type Tie Break Points R1 R2
1 1 Chris Clark 2 1 1
2 5 Mark Young 5 3 2
3 2 Adrian Derek Sully 7 2 5
4 3 Samuel Fletcher 7 4 3
5 6 Andrew Clark 9 5 4
6 9 Martin Lawson 12 6 6
7 10 John Fitzpatrick 16 9 7
8 8 Michael Henson 16 8 8
9 7 Alex Eve 17 7 10
10 4 Mark (Dougal) Caton 19 10 9

17.5 TC - A Final

Pos Car Name Member Type Tie Break Points R1 R2
1 1 Tony Broad 2 1 1
2 2 Sam Coult 5 2 3
3 6 Alex Brocklebank 8 4 4
4 3 James Taylor 11 3 8
5 5 Dan Moorey 11 5 6
6 4 Morgan Williams 12 10 2
7 9 Andrew Robson 14 9 5
8 8 Sid Lawrence 14 7 7
9 7 Mason Weston 15 6 9
10 10 Sion Wedley 18 8 10

13.5 TC - E Final

Pos Car Name Member Type Tie Break Points R1 R2
1 2 Aidan Gale 2 1 1
2 3 David Tunnell 4 2 2
3 1 Riley Tunnell 15 / 310.64 7 3 4
4 4 Mike Manning 14 / 319.64 7 4 3

13.5 TC - D Final

Pos Car Name Member Type Tie Break Points R1 R2
1 2 James Herring 4 3 1
2 7 Jonathan Withington 7 1 6
3 8 Kevin Kirk 7 5 2
4 1 Tobi Gittins Under 13 8 4 4
5 5 James Snashall Under 17 9 6 3
6 4 Robert Firth 12 2 10
7 10 Ian Watson 12 7 5
8 9 Luke Pepper 16 8 8
9 3 Darren Russell 17 10 7
10 6 Thomas Jefferson 18 9 9

13.5 TC - C Final

Pos Car Name Member Type Tie Break Points R1 R2
1 8 Adam Downing 4 2 2
2 2 Gregor Gauld 5 4 1
3 3 Andrew Twigger 6 1 5
4 6 Aidan Ripley 6 3 3
5 5 Charlie Colby Under 17 9 5 4
6 4 Chris Neff 12 6 6
7 1 Samuel Richardson 17 / 312.00 17 10 7
8 10 James Robinson 16 / 305.50 17 7 10
9 9 Steph Abbott 17 / 313.97 17 9 8
10 7 David Carr 17 / 314.66 17 8 9

13.5 TC - B Final

Pos Car Name Member Type Tie Break Points R1 R2
1 1 Finley Whitelock Under 17 2 1 1
2 3 Chris Ashton 4 2 2
3 4 David Hall 8 3 5
4 6 Michael Ball 10 7 3
5 5 Jamie Hall Under 17 10 6 4
6 9 Harley Neff Under 17 13 5 8
7 2 Ethan Southall Under 17 14 4 10
8 10 Liam Tyrrell 14 8 6
9 7 Shane Chipolina 17 10 7
10 8 John Godbehere 19 9 10

13.5 TC - A Final

Pos Car Name Member Type Tie Break Points R1 R2
1 1 Ollie Payne 2 1 1
2 2 Zak Finlay 18 / 303.49 5 2 3
3 3 James Hart 18 / 303.75 5 3 2
4 5 Ben Moorey 18 / 307.97 11 4 7
5 6 Alex Bold 18 / 310.55 11 7 4
6 10 Ricky Copsey 11 5 6
7 9 Sam Law 14 6 8
8 7 Mark Buonaiuto 15 10 5
9 4 Billy Fletcher 18 8 10
10 8 Chris Gunter 18 9 9

Mod TC - C Final

Pos Car Name Member Type Tie Break Points R1 R2
1 1 Chris Parrott 3 1 2
2 2 Scott Scholey 5 4 1
3 3 Jordan Mckulsky 6 2 4
4 6 Ashley Sully-Hicks 17 / 305.81 8 5 3
5 4 Tom Foreman 17 / 306.21 8 3 5
6 5 Nicky Taylor 12 6 6

Mod TC - B Final

Pos Car Name Member Type Tie Break Points R1 R2
1 2 Bailey Graves 3 2 1
2 7 Paul Chambers 6 3 3
3 1 Jack Collins 7 1 6
4 4 Jordan Norwood 8 6 2
5 5 Mikey J Mansell 9 5 4
6 8 Jamie McDonagh 12 7 5
7 6 Ollie King 13 4 9
8 9 Michael Markham 16 8 8
9 10 Will Juskiw Under 17 17 10 7
10 3 Peter Eagles 19 9 10

Mod TC - A Final

Pos Car Name Member Type Tie Break Points R1 R2
1 2 Alex Thurston 3 2 1
2 4 Kyle Branson 7 4 3
3 1 Elliott Harper 8 1 7
4 6 Chris Grainger 9 7 2
5 3 Olly Jefferies 11 3 8
6 7 Harley Eldridge 11 6 5
7 9 Matthieu Dambrine 13 9 4
8 5 Andy Murray 15 5 10
9 10 Daniel Robins Under 17 16 10 6
10 8 Matthew White 18 8 10