BRCA 1/10 Electric Circuit

05/05/2024 - 2024 1/10th EC 4wd National Rd 1 - Halifax

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

17.5 TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Tony Broad 17 / 309.98 2 1 1 1 23
2 Sam Coult 17 / 310.32 4 8 3 3 1
3 James Taylor 17 / 313.37 4 7 2 4 2
4 Morgan Williams 17 / 310.28 5 6 5 2 3
5 Dan Moorey 17 / 317.09 8 2 24 6 22
6 Alex Brocklebank 17 / 314.81 8 4 4 5 4
7 Mason Weston 16 / 304.48 11 3 25 14 8
8 Sid Lawrence 17 / 316.16 11 10 6 7 5
9 Andrew Robson 16 / 300.32 13 5 13 8 10
10 Sion Wedley 16 / 301.48 15 13 22 9 6
11 Chris Clark 16 / 301.85 15 25 8 12 7
12 Adrian Derek Sully 16 / 308.01 16 23 7 11 9
13 Samuel Fletcher 16 / 308.28 19 15 9 10 24
14 Mark (Dougal) Caton 16 / 312.12 20 9 11 23 11
15 Mark Young 16 / 309.91 23 25 10 13 15
16 Andrew Clark 16 / 312.22 23 11 12 15 12
17 Alex Eve 16 / 315.44 25 12 14 20 13
18 Michael Henson 15 / 301.26 29 14 15 22 16
19 Martin Lawson 16 / 317.78 30 17 16 19 14
20 John Fitzpatrick 15 / 307.27 33 16 18 17 17
21 Deacon McDonagh 15 / 302.82 35 19 20 16 25
22 Emily Robins 15 / 311.24 36 20 17 21 19
23 Keith Eagles 15 / 309.38 36 18 19 18 18
24 Frankie Fletcher 14 / 311.95 41 21 21 24 20
25 Jack Lawson 12 / 308.89 43 22 23 25 21

13.5 TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ollie Payne 19 / 309.84 2 8 1 1 1
2 Zak Finlay 19 / 310.25 3 1 4 2 2
3 James Hart 19 / 312.14 4 2 2 45 3
4 Billy Fletcher 19 / 314.88 6 3 3 3 4
5 Ben Moorey 18 / 300.54 18 / 300.54 9 5 5 4 6
6 Alex Bold 18 / 303.13 18 / 303.13 9 4 8 5 41
7 Mark Buonaiuto 18 / 301.69 12 16 7 7 5
8 Chris Gunter 18 / 303.41 12 41 6 6 7
9 Sam Law 18 / 304.30 14 6 9 37 8
10 Ricky Copsey 18 / 306.87 18 7 45 21 11
11 Finley Whitelock 18 / 306.80 18 14 12 8 10
12 Ethan Southall 18 / 308.73 19 10 11 9 14
13 Chris Ashton 18 / 305.29 20 42 17 11 9
14 David Hall 18 / 307.44 21 9 13 13 12
15 Jamie Hall 18 / 310.07 21 11 10 12 40
16 Michael Ball 18 / 309.33 25 15 15 10 25
17 Shane Chipolina 18 / 312.79 27 13 14 38 24
18 John Godbehere 18 / 315.88 28 12 16 18 22
19 Harley Neff 18 / 309.58 29 40 19 16 13
20 Liam Tyrrell 18 / 310.53 29 17 21 14 15
21 Samuel Richardson 18 / 313.57 32 43 27 15 17
22 Gregor Gauld 18 / 314.91 37 20 22 17 20
23 Andrew Twigger 18 / 313.85 18 / 313.85 37 19 38 40 18
24 Chris Neff 18 / 314.57 18 / 314.57 37 25 18 20 19
25 Charlie Colby 18 / 313.27 39 39 23 43 16
26 Aidan Ripley 17 / 300.59 43 23 20 29 42
27 David Carr 18 / 316.74 43 22 25 41 21
28 Adam Downing 17 / 302.64 45 31 35 19 26
29 Steph Abbott 17 / 307.66 45 21 40 24 30
30 James Robinson 17 / 304.65 48 28 26 22 33
31 Tobi Gittins 17 / 303.26 48 24 24 25 27
32 James Herring 17 / 301.29 49 29 32 26 23
33 Darren Russell 17 / 307.81 52 18 42 36 34
34 Robert Firth 17 / 305.42 52 37 29 23 31
35 James Snashall 17 / 312.15 54 27 27 28 45
36 Thomas Jefferson 16 / 300.15 56 26 30 31 32
37 Jonathan Withington 17 / 309.38 56 30 34 27 29
38 Kevin Kirk 17 / 309.13 59 35 31 39 28
39 Luke Pepper 16 / 308.77 64 32 33 32 35
40 Ian Watson 15 / 310.75 67 34 41 33 37
41 Riley Tunnell 15 / 314.66 68 33 37 35 38
42 Aidan Gale 16 / 300.99 69 44 39 30 39
43 David Tunnell 15 / 306.45 70 36 36 34 36
44 Mike Manning 12 / 298.89 80 38 45 42 45

Mod TC

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Elliott Harper 20 / 303.89 2 2 1 2 1
2 Alex Thurston 20 / 304.03 20 / 304.03 3 5 4 1 2
3 Olly Jefferies 20 / 304.60 20 / 304.60 3 1 2 26 24
4 Kyle Branson 20 / 304.40 6 4 3 3 3
5 Andy Murray 20 / 309.26 8 3 5 15 12
6 Chris Grainger 20 / 305.77 8 24 6 4 4
7 Harley Eldridge 20 / 307.33 10 6 7 5 5
8 Matthew White 20 / 308.06 12 7 24 6 6
9 Matthieu Dambrine 20 / 310.42 20 / 310.42 15 9 8 10 7
10 Daniel Robins 20 / 311.95 20 / 311.95 15 8 10 7 8
11 Jack Collins 20 / 312.25 17 11 9 8 9
12 Bailey Graves 20 / 314.90 19 14 25 9 10
13 Peter Eagles 19 / 303.12 21 10 11 25 26
14 Jordan Norwood 19 / 305.51 25 19 19 11 14
15 Mikey J Mansell 19 / 306.51 19 / 306.51 25 17 13 12 15
16 Ollie King 19 / 309.76 19 / 309.76 25 12 15 16 13
17 Paul Chambers 19 / 305.96 27 16 16 23 11
18 Jamie McDonagh 19 / 307.42 27 15 14 13 22
19 Michael Markham 18 / 301.01 30 13 23 19 17
20 Will Juskiw 19 / 305.55 32 20 12 20 23
21 Chris Parrott 19 / 309.83 32 26 18 14 18
22 Scott Scholey 19 / 317.01 33 18 17 18 16
23 Jordan Mckulsky 19 / 314.25 36 25 22 17 19
24 Tom Foreman 18 / 310.17 18 / 310.17 41 22 21 21 20
25 Nicky Taylor 17 / 300.28 17 / 300.28 41 21 20 22 25
26 Ashley Sully-Hicks 17 / 315.91 44 23 26 24 21