BRCA 1/10 Electric Circuit

05/05/2024 - 2024 1/10th EC 4wd National Rd 1 - Halifax

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

17.5 TC

Pos Name Best Tie Break Points R1 R2 R3
1 Tony Broad 17 / 309.98 2 1 1 1
2 James Taylor 17 / 313.37 6 7 2 4
3 Sam Coult 17 / 310.61 6 8 3 3
4 Morgan Williams 17 / 310.28 7 6 5 2
5 Dan Moorey 17 / 317.09 8 2 24 6
6 Alex Brocklebank 17 / 314.81 8 4 4 5
7 Andrew Robson 16 / 300.32 13 5 13 8
8 Sid Lawrence 17 / 318.58 13 10 6 7
9 Mason Weston 16 / 305.09 17 3 25 14
10 Adrian Derek Sully 16 / 308.61 18 23 7 11
11 Samuel Fletcher 16 / 308.28 19 15 9 10
12 Chris Clark 16 / 309.27 20 25 8 12
13 Mark (Dougal) Caton 16 / 320.44 20 9 11 23
14 Sion Wedley 16 / 308.02 22 13 22 9
15 Mark Young 16 / 309.91 23 25 10 13
16 Andrew Clark 16 / 312.22 23 11 12 15
17 Alex Eve 15 / 304.85 26 12 14 20
18 Michael Henson 15 / 306.04 29 14 15 22
19 Martin Lawson 15 / 307.05 15 / 307.05 33 17 16 19
20 John Fitzpatrick 15 / 309.32 15 / 309.32 33 16 18 17
21 Deacon McDonagh 15 / 302.82 35 19 20 16
22 Keith Eagles 15 / 312.32 36 18 19 18
23 Emily Robins 15 / 311.24 37 20 17 21
24 Frankie Fletcher 13 / 304.40 42 21 21 24
25 Jack Lawson 11 / 301.89 45 22 23 25

13.5 TC

Pos Name Best Tie Break Points R1 R2 R3
1 Ollie Payne 19 / 312.93 2 8 1 1
2 Zak Finlay 19 / 313.09 3 1 4 2
3 James Hart 19 / 315.07 4 2 2 45
4 Billy Fletcher 19 / 314.88 6 3 3 3
5 Ben Moorey 18 / 300.54 18 / 300.54 9 5 5 4
6 Alex Bold 18 / 303.13 18 / 303.13 9 4 8 5
7 Chris Gunter 18 / 303.41 12 41 6 6
8 Mark Buonaiuto 18 / 304.40 14 16 7 7
9 Sam Law 18 / 306.12 15 6 9 37
10 Ethan Southall 18 / 308.73 19 10 11 9
11 Finley Whitelock 18 / 308.00 20 14 12 8
12 Jamie Hall 18 / 310.07 21 11 10 12
13 David Hall 18 / 310.42 22 9 13 13
14 Michael Ball 18 / 309.33 25 15 15 10
15 Shane Chipolina 18 / 312.79 27 13 14 38
16 Ricky Copsey 18 / 306.90 28 7 45 21
17 Chris Ashton 18 / 309.49 28 42 17 11
18 John Godbehere 18 / 315.88 28 12 16 18
19 Liam Tyrrell 18 / 310.53 31 17 21 14
20 Harley Neff 18 / 314.76 35 40 19 16
21 Gregor Gauld 18 / 314.91 37 20 22 17
22 Chris Neff 18 / 317.67 38 25 18 20
23 Samuel Richardson 18 / 314.02 42 43 27 15
24 Aidan Ripley 17 / 300.59 43 23 20 29
25 Steph Abbott 17 / 307.66 45 21 41 24
26 David Carr 17 / 304.79 47 22 25 41
27 James Robinson 17 / 304.65 48 28 26 22
28 Tobi Gittins 17 / 303.26 48 24 24 25
29 Adam Downing 17 / 302.64 50 31 35 19
30 Robert Firth 17 / 305.42 52 37 29 23
31 Darren Russell 17 / 307.81 54 18 43 36
32 James Snashall 17 / 312.15 54 27 27 28
33 James Herring 17 / 308.48 55 29 32 26
34 Thomas Jefferson 16 / 300.15 56 26 30 31
35 Andrew Twigger 17 / 307.89 57 19 38 40
36 Jonathan Withington 17 / 313.56 57 30 34 27
37 Charlie Colby 17 / 300.73 62 39 23 43
38 Luke Pepper 16 / 313.36 64 32 33 32
39 Kevin Kirk 16 / 308.15 66 35 31 39
40 Ian Watson 15 / 310.75 67 34 42 33
41 Riley Tunnell 15 / 314.66 68 33 37 35
42 Aidan Gale 16 / 300.99 69 44 39 30
43 David Tunnell 15 / 311.13 70 36 36 34
44 Mike Manning 14 / 309.46 78 38 40 42

Mod TC

Pos Name Best Tie Break Points R1 R2 R3
1 Elliott Harper 20 / 304.18 20 / 304.18 3 2 1 2
2 Olly Jefferies 20 / 304.60 20 / 304.60 3 1 2 26
3 Alex Thurston 20 / 305.77 5 5 4 1
4 Kyle Branson 20 / 307.54 6 4 3 3
5 Andy Murray 20 / 309.26 8 3 5 15
6 Chris Grainger 20 / 309.01 10 24 6 4
7 Harley Eldridge 20 / 310.97 11 6 7 5
8 Matthew White 20 / 311.72 13 7 24 6
9 Daniel Robins 20 / 313.40 15 8 10 7
10 Matthieu Dambrine 20 / 314.21 20 / 314.21 17 9 8 10
11 Jack Collins 19 / 300.44 19 / 300.44 17 11 9 8
12 Peter Eagles 19 / 303.12 21 10 11 25
13 Bailey Graves 19 / 302.05 23 14 25 9
14 Mikey J Mansell 19 / 306.51 25 17 13 12
15 Ollie King 19 / 311.43 27 12 15 16
16 Jamie McDonagh 19 / 307.42 27 15 14 13
17 Jordan Norwood 19 / 305.51 30 19 19 11
18 Will Juskiw 19 / 305.55 32 20 12 20
19 Michael Markham 18 / 301.01 32 13 23 19
20 Chris Parrott 19 / 309.83 32 26 18 14
21 Paul Chambers 18 / 301.71 32 16 16 23
22 Scott Scholey 19 / 317.01 35 18 17 18
23 Jordan Mckulsky 19 / 314.25 39 25 22 17
24 Nicky Taylor 17 / 300.28 41 21 20 22
25 Tom Foreman 18 / 310.17 42 22 21 21
26 Ashley Sully-Hicks 17 / 315.91 47 23 26 24