Holbeach RCMCC

01/05/2024 - SPRING INTO SUMMER 2024 WEEK 3

Qualifying - Round 1

FTQ Qualifying

Minis

Pos Formula Name Best Ave Best
1 F1 Jason Lancaster 21 / 302.24 14.39 13.87
2 F1 Tom Reedman 21 / 315.35 15.01 14.05
3 F2 Harry Newton 19 / 307.25 16.17 14.41
4 F2 Fin Reedman 17 / 300.87 17.69 15.46
5 F2 Leo Dobney 15 / 301.85 20.12 17.87
6 F2 Steve Dobney 14 / 306.32 21.88 16.87
7 F2 Levi Pateman 12 / 319.89 26.65 20.00
8 F2 Shayne Chapman 8 / 215.52 26.94 24.52
9 F1 David Elms 1 / 16.74 16.74 16.74

GT12

Pos Formula Name Best Ave Best
1 F1 Tobi Gittins 26 / 307.32 11.82 11.39
2 F1 Mark Morley 26 / 310.91 11.95 11.45
3 F1 Chris Usher 25 / 307.05 12.28 11.47
4 F1 Mark Steele 23 / 301.69 13.11 12.54
5 F1 Michael Burks 23 / 305.52 13.28 12.46
6 F1 Steve Jones 23 / 306.75 13.33 12.30
7 F1 Chris Sleaford 20 / 301.20 15.06 12.84
8 F1 Charlie Whitby 19 / 303.50 15.97 12.22

LMP12

Pos Formula Name Best Ave Best
1 F1 Adam Mackman 30 / 304.45c 10.14 9.90
2 F1 Aaron Morley 30 / 307.48 10.24 9.73
3 F2 Jason Barwick 28 / 308.76 11.02 10.61
4 F1 Daniel Burks 27 / 303.46 11.23 10.03
5 F2 Stuart Fowler 26 / 309.91 11.91 10.44
6 F2 Alec Jones 26 / 311.59 11.98 10.84
7 F1 Chase Mackman 19 / 218.92 11.52 10.14

Tamiya Trucks

Pos Formula Name Best Ave Best
1 F1 Aidan Mitchell 21 / 301.52 14.35 13.97
2 F1 Robert Myers 20 / 321.81 16.09 14.70
3 F1 Chris Whiteside 19 / 300.66 15.82 14.93
4 F2 Neil Tatlow 19 / 304.66 16.03 15.27
5 F2 Logan Tatlow 18 / 307.23 17.06 15.52
6 F2 Aimee Talbot 17 / 303.46 17.85 15.38