Leamington RCCC

29/04/2024 - LRCCC Summer Championship 2024 Round 5

Championship

LRCCC Summer Championship 2024

Best 10 Rounds To Count. Tie Break: Countback

GT12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Simon Galbraith 99% 495 99 99 99 99 99 0 0 0 0 0 0 0 0 0 0
2 Callum Moore 95% 477 91 95 97 97 97 0 0 0 0 0 0 0 0 0 0
3 Conor Galbraith 95% 473 96 93 94 96 94 0 0 0 0 0 0 0 0 0 0
4 Jose Pedro Peireira 94% 472 95 94 93 95 95 0 0 0 0 0 0 0 0 0 0
5 Tom Bird 100% 400 0 100 100 100 100 0 0 0 0 0 0 0 0 0 0
6 Ray Grilli 98% 390 0 98 98 98 96 0 0 0 0 0 0 0 0 0 0
7 Adrian Tunstall 97% 389 98 97 96 0 98 0 0 0 0 0 0 0 0 0 0
8 Ashley Pearce 93% 280 94 92 0 94 0 0 0 0 0 0 0 0 0 0 0
=9 Ben Mullett 91% 274 0 91 0 91 92 0 0 0 0 0 0 0 0 0 0
=9 Simon Cort 91% 274 0 0 89 92 93 0 0 0 0 0 0 0 0 0 0
11 Scott McFall 89% 268 90 0 88 90 0 0 0 0 0 0 0 0 0 0 0
12 Chris Atkinson 95% 191 0 96 95 0 0 0 0 0 0 0 0 0 0 0 0
13 Graham Hunter 92% 184 93 0 91 0 0 0 0 0 0 0 0 0 0 0 0
14 Dan Hartwell 92% 183 0 90 0 93 0 0 0 0 0 0 0 0 0 0 0
15 Josh Flanagan 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Leon Janyshiwskyj 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=17 Richard Wilson 92% 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=17 John Payne 92% 92 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0
19 Martin Bryant 90% 90 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0

FWD Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Simon Gaunt 99% 397 99 98 100 0 100 0 0 0 0 0 0 0 0 0 0
2 James Moulds 99% 395 98 100 98 0 99 0 0 0 0 0 0 0 0 0 0
3 David Bailey 99% 297 100 99 0 0 98 0 0 0 0 0 0 0 0 0 0
4 Phil Salt 97% 290 0 96 97 0 97 0 0 0 0 0 0 0 0 0 0
5 John Shelswell 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0
6 Dave Bailey 99% 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0
7 Ray Grilli 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0