Kettering MCC

28/04/2024 - BRCA MTC Nat 2024 RD 2 - Kettering

Championship

BRCA MTC 2024 Nation Championship

Best 5 Rounds To Count. Tie Break: Best Points

MTC Stock

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Adam Burgess Xpress 100% 400 201 199 0 0 0 0 0 0
2 Joseph Moore Carten 98% 395 199 196 0 0 0 0 0 0
3 Lee Hodge Xpress 97% 390 197 193 0 0 0 0 0 0
4 Harrison Upton Xpress 97% 390 196 194 0 0 0 0 0 0
5 James Bishop Xpress 96% 385 194 191 0 0 0 0 0 0
6 Mark Parnell Xpress 95% 381 184 197 0 0 0 0 0 0
7 Anthony Adcock Xpress 95% 380 193 187 0 0 0 0 0 0
8 Ethan Hodge Xpress 94% 378 195 183 0 0 0 0 0 0
9 Christopher Staples 92% 368 189 179 0 0 0 0 0 0
10 Stelios Bishop Xpress 91% 364 190 174 0 0 0 0 0 0
11 Ian Rudland 90% 360 188 172 0 0 0 0 0 0
12 Aaron Rose 100% 201 0 201 0 0 0 0 0 0
=13 Malcolm Shears 99% 198 198 0 0 0 0 0 0 0
=13 Darren Russell 99% 198 0 198 0 0 0 0 0 0
15 Jaco Van Der Sterren Xpress 97% 195 0 195 0 0 0 0 0 0
=16 Brendan Cobb 96% 192 192 0 0 0 0 0 0 0
=16 Kasey Tear 96% 192 0 192 0 0 0 0 0 0
18 Bryan White 95% 191 191 0 0 0 0 0 0 0
19 Lisa Louise Keen Xpress 95% 190 0 190 0 0 0 0 0 0
20 George Beard Xpress 94% 189 0 189 0 0 0 0 0 0
21 Rich Pacey 94% 188 0 188 0 0 0 0 0 0
22 Chris Mills Xpress 93% 187 187 0 0 0 0 0 0 0
=23 Duncan Goodall 93% 186 186 0 0 0 0 0 0 0
=23 Dan Doleman Xpress 93% 186 0 186 0 0 0 0 0 0
=25 Axel Forbes 92% 185 185 0 0 0 0 0 0 0
=25 Harrison Boddington Xpress 92% 185 0 185 0 0 0 0 0 0
27 Stuart Marshman 92% 184 0 184 0 0 0 0 0 0
28 Brendan Lee 91% 183 183 0 0 0 0 0 0 0
29 Philip Barrs 91% 182 0 182 0 0 0 0 0 0
30 Clint Moody 90% 181 0 181 0 0 0 0 0 0
31 Jonathan Maling 90% 180 0 180 0 0 0 0 0 0
32 Carl Rowlands Xpress 89% 178 0 178 0 0 0 0 0 0
33 Luke O'neil 88% 177 0 177 0 0 0 0 0 0
34 Tristan Doleman 88% 176 0 176 0 0 0 0 0 0
35 Jamie Brown 87% 175 0 175 0 0 0 0 0 0
36 Simon Sarney-Clark 86% 173 0 173 0 0 0 0 0 0
37 Alena Mclean 85% 171 0 171 0 0 0 0 0 0

MTC SuperStock

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Conrad Ashton Xpress 100% 402 201 201 0 0 0 0 0 0
2 Anthony Wills Xpress 99% 398 199 199 0 0 0 0 0 0
3 Duncan Goodall Carten 99% 396 198 198 0 0 0 0 0 0
4 Caleb Moore Carten 98% 394 197 197 0 0 0 0 0 0
5 Andrew Bause Carten 97% 391 196 195 0 0 0 0 0 0
6 Bryan White 98% 196 0 196 0 0 0 0 0 0
7 Jonathan Baker 97% 195 195 0 0 0 0 0 0 0

MTC 2wd

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8
=1 Mark Parnell Xpress 99% 399 201 198 0 0 0 0 0 0
=1 Adam Burgess 99% 399 198 201 0 0 0 0 0 0
3 Lee Hodge 98% 392 197 195 0 0 0 0 0 0
4 Anthony Wills Xpress 97% 391 194 197 0 0 0 0 0 0
5 Harrison Upton 97% 391 195 196 0 0 0 0 0 0
6 Matt Heath 97% 390 196 194 0 0 0 0 0 0
7 Jamie Bourne 96% 384 192 192 0 0 0 0 0 0
8 Conrad Ashton 95% 381 188 193 0 0 0 0 0 0
=9 Ethan Hodge 95% 380 189 191 0 0 0 0 0 0
=9 Bryan White 95% 380 191 189 0 0 0 0 0 0
11 Chris Moore 94% 378 190 188 0 0 0 0 0 0
12 Christopher Staples 93% 374 187 187 0 0 0 0 0 0
13 John Cobb 92% 371 186 185 0 0 0 0 0 0
=14 Malcolm Shears Xpress 99% 199 199 0 0 0 0 0 0 0
=14 Tristram Neal 99% 199 0 199 0 0 0 0 0 0
16 Mark Pengelley 96% 193 193 0 0 0 0 0 0 0
17 James Mclean 95% 190 0 190 0 0 0 0 0 0
18 Lee Tear 93% 186 0 186 0 0 0 0 0 0