Ulverston RCC

28/04/2024 - Round 1 Outdoors

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2WD

Pos Name Best Points R1 R2 R3 R4
1 Mike Ward 15 / 316.76 0 0 0 0 2
2 Jason Donnelly 15 / 318.58 2 3 2 2 0
3 Liam Fallows 14 / 321.19 5 2 4 3 6
4 Paul Ward 14 / 310.75 6 4 3 4 3
5 Lee Blakey 13 / 305.06 10 5 7 5 5
6 Daniel Warburton 13 / 304.87 11 7 9 7 4
7 Allan Newman 13 / 323.17 11 6 5 6 7
8 Ashley Bell 12 / 306.48 14 8 6 11 10
9 James Beech 12 / 316.00 16 9 15 8 8
10 Oliver Donnelly 12 / 316.68 17 11 8 9 9
11 Adrian Gibson 12 / 328.77 20 10 10 10 11
12 Wilf Rice 10 / 314.59 23 12 11 13 13
13 Martin Sharpe 10 / 316.04 24 13 12 12 12
14 Sam Gott 8 / 302.47 28 16 13 15 15
15 Toby High 8 / 318.47 28 14 14 14 14
16 Juliet Fazackerley 6 / 318.00 31 15 16 16 16

4WD

Pos Name Best Points R1 R2 R3 R4
1 Chris Taylor 16 / 308.53 0 0 2 0 0
2 Mike Ward 15 / 303.03 2 3 0 2 2
3 Luke Smith 15 / 309.82 5 2 3 3 3
4 Gareth Morgan 14 / 307.08 8 5 4 4 12
5 James Fazackeley 14 / 322.59 9 4 5 5 5
6 Will Morgan 14 / 307.23 11 8 7 7 4
7 Allan Newman 13 / 307.13 12 6 6 6 6
8 Darren High 11 / 327.68 15 11 8 9 7
9 Matt Gott 11 / 307.79 16 7 10 12 9
10 Martin Sharpe 11 / 319.87 17 12 9 8 10
11 Edward Smith 10 / 304.50 18 10 11 10 8
12 Martyn Bell 10 / 315.53 20 9 12 11 11