Ulverston RCC

28/04/2024 - Round 1 Outdoors

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2WD

Pos Name Best Tie Break Points R1 R2 R3
1 Mike Ward 15 / 316.76 0 0 0 0
2 Jason Donnelly 14 / 305.18 4 3 2 2
3 Liam Fallows 14 / 321.19 5 2 4 3
4 Paul Ward 14 / 320.48 7 4 3 4
5 Lee Blakey 13 / 305.06 10 5 7 5
6 Allan Newman 13 / 323.17 11 6 5 6
7 Ashley Bell 12 / 306.48 14 8 6 11
8 Daniel Warburton 12 / 305.51 14 7 9 7
9 Oliver Donnelly 12 / 318.90 12 / 318.90 17 11 8 9
10 James Beech 12 / 322.53 12 / 322.53 17 9 15 8
11 Adrian Gibson 12 / 328.77 20 10 10 10
12 Wilf Rice 10 / 314.59 23 12 11 13
13 Martin Sharpe 10 / 316.04 24 13 12 12
14 Sam Gott 8 / 302.47 28 16 13 15
15 Toby High 8 / 323.40 28 14 14 14
16 Juliet Fazackerley 6 / 318.00 31 15 16 16

4WD

Pos Name Best Tie Break Points R1 R2 R3
1 Chris Taylor 15 / 302.16 0 0 2 0
2 Mike Ward 15 / 303.44 2 3 0 2
3 Luke Smith 15 / 309.82 5 2 3 3
4 Gareth Morgan 14 / 307.08 8 5 4 4
5 James Fazackeley 14 / 0.00c 9 4 5 5
6 Allan Newman 13 / 307.13 12 6 6 6
7 Will Morgan 13 / 321.10 14 8 7 7
8 Matt Gott 11 / 307.79 17 7 10 12
9 Martin Sharpe 11 / 319.87 11 / 319.87 17 12 9 8
10 Darren High 10 / 307.11 10 / 307.11 17 11 8 9
11 Martyn Bell 10 / 315.53 20 9 12 11
12 Edward Smith 10 / 318.36 20 10 11 10