Pendle District MCC

21/04/2024 - 1/8 Answer-RC Summer Series 2024 - Round 1

Championship

PDMCC Answer RC Summer 2024 - Championship

Best 5 Rounds To Count. Tie Break: Best Points

Nitro

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 F1 Ryan Donovan Nitro Buggy 99% 101 101 0 0 0 0 0 0 0
2 Lee Maggs Nitro Buggy 97% 99 99 0 0 0 0 0 0 0
3 Matthew Upton Nitro Buggy 96% 98 98 0 0 0 0 0 0 0
=4 F1 John Huyton Nitro Buggy 95% 97 97 0 0 0 0 0 0 0
=4 F1 Vincenzo Zuccarelli Nitro Buggy 95% 97 97 0 0 0 0 0 0 0
6 F1 Richard Smith Nitro Buggy 93% 95 95 0 0 0 0 0 0 0
7 F1 Lee Hughes Nitro Buggy 92% 94 94 0 0 0 0 0 0 0
8 F2 Gaz Davies Nitro Buggy 91% 93 93 0 0 0 0 0 0 0
9 F1 Mick Townsend Nitro Buggy 90% 92 92 0 0 0 0 0 0 0
10 F2 LEE WILLIAMS Nitro Buggy 89% 91 91 0 0 0 0 0 0 0
11 F2 Connor Chapman Nitro Buggy 88% 90 90 0 0 0 0 0 0 0
12 F2 Brandon Hill Nitro Buggy 87% 89 89 0 0 0 0 0 0 0
13 Steve Pope Nitro Buggy 86% 88 88 0 0 0 0 0 0 0
14 F2 David Cain Nitro Buggy 85% 87 87 0 0 0 0 0 0 0
15 F3 Lee Carleton Nitro Truggy 84% 86 86 0 0 0 0 0 0 0
16 F1 Graham Akeroyd Nitro Buggy 83% 85 85 0 0 0 0 0 0 0
17 F2 Andy Friar Nitro Buggy 82% 84 84 0 0 0 0 0 0 0
18 F2 Laurence Noton Nitro Buggy 81% 83 83 0 0 0 0 0 0 0
19 F3 Shahid Khaliq Nitro Buggy 80% 82 82 0 0 0 0 0 0 0
20 F3 Dominic Knight Nitro Buggy 79% 81 81 0 0 0 0 0 0 0
21 F3 John Dean Nitro Buggy 78% 80 80 0 0 0 0 0 0 0
22 F2 Andy Hill Nitro Buggy 77% 79 79 0 0 0 0 0 0 0
23 F2 Andy Booth Nitro Buggy 76% 78 78 0 0 0 0 0 0 0
24 Ryan Stevenson Nitro Buggy 75% 77 77 0 0 0 0 0 0 0
25 F3 Andy Gilroy Nitro Buggy 75% 76 76 0 0 0 0 0 0 0
26 Jonathan Philogene Nitro Buggy 74% 75 75 0 0 0 0 0 0 0
27 F3 Anthony Banks Nitro Buggy 73% 74 74 0 0 0 0 0 0 0

Electric

Pos Formula Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 F1 Philip Carrick E-Buggy 99% 101 101 0 0 0 0 0 0 0
2 Allen Stenton E-Buggy 97% 99 99 0 0 0 0 0 0 0
=3 F2 Jack Slassor E-Buggy 96% 98 98 0 0 0 0 0 0 0
=3 F2 Stewy B E-Buggy 96% 98 98 0 0 0 0 0 0 0
5 F1 Mark Redmond E-Buggy 94% 96 96 0 0 0 0 0 0 0
6 F1 Lee Fraser E-Buggy 93% 95 95 0 0 0 0 0 0 0
7 F2 Anthony Hall E-Buggy 92% 94 94 0 0 0 0 0 0 0
8 F2 Kevin Burns E-Buggy 91% 93 93 0 0 0 0 0 0 0
9 Lee Chorley E-Buggy 90% 92 92 0 0 0 0 0 0 0
10 F3 Lee Tracey E-Buggy 89% 91 91 0 0 0 0 0 0 0
11 F3 James Mulkerrin E-Buggy 88% 90 90 0 0 0 0 0 0 0
12 F2 Dylan Cain E-Buggy 87% 89 89 0 0 0 0 0 0 0
13 F2 Rob Beresford E-Buggy 86% 88 88 0 0 0 0 0 0 0
14 F2 Anthony Roberts E-Buggy 85% 87 87 0 0 0 0 0 0 0
15 F2 Nick Casey E-Buggy 84% 86 86 0 0 0 0 0 0 0
16 F2 Harry Ashford E-Buggy 83% 85 85 0 0 0 0 0 0 0
17 Simon Butterfield E-Buggy 82% 84 84 0 0 0 0 0 0 0
18 F2 Darren Redmond E-Buggy 81% 83 83 0 0 0 0 0 0 0
19 F3 Mick Fallows E-Buggy 80% 82 82 0 0 0 0 0 0 0
20 F3 David Appleby E-Buggy 79% 81 81 0 0 0 0 0 0 0
21 F3 Russell Starkie E-Buggy 78% 80 80 0 0 0 0 0 0 0
22 Will Thorley E-Buggy 77% 79 79 0 0 0 0 0 0 0
23 F2 Kevin Brown E-Buggy 76% 78 78 0 0 0 0 0 0 0