Pendle District MCC

21/04/2024 - 1/8 Answer-RC Summer Series 2024 - Round 1

Qualifying - Round 4

Round By Round. Best 3 Rounds to Count

Nitro

Pos Formula Name Member Type Best Tie Break Points R1 R2 R3 R4
1 F1 Richard Smith Nitro Buggy 8 / 363.70 7 4 2 2 3
2 F1 John Huyton Nitro Buggy 9 / 401.78 8 6 9 1 1
3 Lee Maggs Nitro Buggy 8 / 368.96 8 1 3 21 4
4 F1 Lee Hughes Nitro Buggy 8 / 371.64 13 5 4 4 23
5 Matthew Upton Nitro Buggy 8 / 377.09 16 2 8 27 6
6 F1 Vincenzo Zuccarelli Nitro Buggy 8 / 376.91 17 7 6 6 5
7 F2 Gaz Davies Nitro Buggy 8 / 380.27 22 10 7 5 14
8 F2 Connor Chapman Nitro Buggy 8 / 371.29 22 9 10 3 19
9 F2 LEE WILLIAMS Nitro Buggy 8 / 379.88 22 3 12 27 7
10 F1 Ryan Donovan Nitro Buggy 9 / 402.50 24 21 1 25 2
11 Steve Pope Nitro Buggy 8 / 383.92 28 12 13 8 8
12 F1 Mick Townsend Nitro Buggy 8 / 383.84 30 8 15 7 26
13 F1 Graham Akeroyd Nitro Buggy 8 / 395.04 31 11 17 10 10
14 F2 Brandon Hill Nitro Buggy 8 / 378.08 31 14 5 12 25
15 F3 Lee Carleton Nitro Truggy 8 / 396.88 33 15 11 13 9
16 F2 Laurence Noton Nitro Buggy 8 / 393.07 34 13 14 9 12
17 F2 David Cain Nitro Buggy 8 / 399.87 40 16 22 11 13
18 F2 Andy Hill Nitro Buggy 7 / 371.86 49 22 18 14 17
19 F3 Shahid Khaliq Nitro Buggy 7 / 368.56 50 18 21 16 16
20 F2 Andy Booth Nitro Buggy 8 / 398.96 51 17 23 23 11
21 F3 John Dean Nitro Buggy 7 / 361.09 7 / 361.09 54 24 20 19 15
22 F3 Dominic Knight Nitro Buggy 7 / 381.69 7 / 381.69 54 19 24 17 18
23 F3 Andy Gilroy Nitro Buggy 7 / 398.31 57 20 19 18 22
24 F2 Andy Friar Nitro Buggy 7 / 352.48 57 26 16 15 27
25 Ryan Stevenson Nitro Buggy 7 / 411.93 67 27 27 20 20
26 Jonathan Philogene Nitro Buggy 6 / 409.48 68 25 26 22 21
27 F3 Anthony Banks Nitro Buggy 6 / 377.29 71 23 25 24 24

Electric

Pos Formula Name Member Type Best Tie Break Points R1 R2 R3 R4
1 F2 Jack Slassor E-Buggy 9 / 398.02 5 1 1 3 3
2 F1 Mark Redmond E-Buggy 9 / 394.50 5 3 23 1 1
3 F1 Philip Carrick E-Buggy 9 / 399.43 6 2 3 2 2
4 F1 Lee Fraser E-Buggy 9 / 404.23 10 5 2 4 4
5 F2 Stewy B E-Buggy 8 / 364.13 13 4 4 23 5
6 F2 Kevin Burns E-Buggy 8 / 375.20 18 6 7 5 8
7 Allen Stenton E-Buggy 8 / 367.49 18 15 5 7 6
8 Lee Chorley E-Buggy 8 / 372.94 19 8 6 6 7
9 F3 Lee Tracey E-Buggy 8 / 381.67 24 7 13 8 9
10 F2 Anthony Hall E-Buggy 8 / 381.95 30 10 8 12 13
11 F2 Rob Beresford E-Buggy 8 / 383.84 31 12 10 10 11
12 F3 James Mulkerrin E-Buggy 8 / 383.06 32 11 9 15 12
13 F2 Nick Casey E-Buggy 8 / 388.86 33 21 14 9 10
14 F2 Anthony Roberts E-Buggy 8 / 385.45 34 9 12 13 17
15 F2 Dylan Cain E-Buggy 8 / 392.50 35 13 11 11 14
16 F2 Harry Ashford E-Buggy 8 / 406.95 43 14 15 14 15
17 F2 Darren Redmond E-Buggy 7 / 364.07 49 16 16 17 18
18 Simon Butterfield E-Buggy 7 / 360.28 7 / 360.28 52 20 18 18 16
19 F3 Mick Fallows E-Buggy 7 / 373.42 7 / 373.42 52 17 19 16 20
20 F3 Russell Starkie E-Buggy 7 / 371.02 57 18 17 22 23
21 F3 David Appleby E-Buggy 7 / 386.68 58 23 20 19 19
22 Will Thorley E-Buggy 7 / 420.36 60 19 21 20 21
23 F2 Kevin Brown E-Buggy 6 / 384.40 65 22 23 21 22