Pendle District MCC

21/04/2024 - 1/8 Answer-RC Summer Series 2024 - Round 1

Qualifying - Round 1

Round By Round. Best 3 Rounds to Count

Nitro

Pos Formula Name Member Type Best Points R1
1 Lee Maggs Nitro Buggy 8 / 373.79 1 1
2 Matthew Upton Nitro Buggy 8 / 377.09 2 2
3 F2 LEE WILLIAMS Nitro Buggy 8 / 379.88 3 3
4 F1 Richard Smith Nitro Buggy 8 / 381.85 4 4
5 F1 Lee Hughes Nitro Buggy 8 / 383.99 5 5
6 F1 John Huyton Nitro Buggy 8 / 386.17 6 6
7 F1 Vincenzo Zuccarelli Nitro Buggy 8 / 387.95 7 7
8 F1 Mick Townsend Nitro Buggy 8 / 390.25 8 8
9 F2 Connor Chapman Nitro Buggy 8 / 395.26 9 9
10 F2 Gaz Davies Nitro Buggy 8 / 395.32 10 10
11 F1 Graham Akeroyd Nitro Buggy 8 / 395.85 11 11
12 Steve Pope Nitro Buggy 8 / 400.07 12 12
13 F2 Laurence Noton Nitro Buggy 8 / 401.03 13 13
14 F2 Brandon Hill Nitro Buggy 8 / 404.46 14 14
15 F3 Lee Carleton Nitro Truggy 8 / 405.91 15 15
16 F2 David Cain Nitro Buggy 7 / 361.06 16 16
17 F2 Andy Booth Nitro Buggy 7 / 361.69 17 17
18 F3 Shahid Khaliq Nitro Buggy 7 / 368.56 18 18
19 F3 Dominic Knight Nitro Buggy 7 / 401.72 19 19
20 F3 Andy Gilroy Nitro Buggy 7 / 401.99 20 20
21 F1 Ryan Donovan Nitro Buggy 6 / 274.56 21 21
22 F2 Andy Hill Nitro Buggy 6 / 335.70 22 22
23 F3 Anthony Banks Nitro Buggy 6 / 377.29 23 23
24 F3 John Dean Nitro Buggy 6 / 408.77 24 24
25 Jonathan Philogene Nitro Buggy 6 / 419.76 25 25
26 F2 Andy Friar Nitro Buggy 4 / 238.00 26 26
27 Ryan Stevenson Nitro Buggy 3 / 228.28 27 27

Electric

Pos Formula Name Member Type Best Points R1
1 F2 Jack Slassor E-Buggy 9 / 398.02 1 1
2 F1 Philip Carrick E-Buggy 9 / 399.43 2 2
3 F1 Mark Redmond E-Buggy 9 / 399.86 3 3
4 F2 Stewy B E-Buggy 8 / 366.47 4 4
5 F1 Lee Fraser E-Buggy 8 / 372.14 5 5
6 F2 Kevin Burns E-Buggy 8 / 381.28 6 6
7 F3 Lee Tracey E-Buggy 8 / 381.67 7 7
8 Lee Chorley E-Buggy 8 / 383.29 8 8
9 F2 Anthony Roberts E-Buggy 8 / 385.45 9 9
10 F2 Anthony Hall E-Buggy 8 / 389.28 10 10
11 F3 James Mulkerrin E-Buggy 8 / 390.45 11 11
12 F2 Rob Beresford E-Buggy 8 / 398.79 12 12
13 F2 Dylan Cain E-Buggy 7 / 362.87 13 13
14 F2 Harry Ashford E-Buggy 7 / 373.85 14 14
15 Allen Stenton E-Buggy 7 / 378.98 15 15
16 F2 Darren Redmond E-Buggy 7 / 381.79 16 16
17 F3 Mick Fallows E-Buggy 7 / 386.46 17 17
18 F3 Russell Starkie E-Buggy 7 / 386.60 18 18
19 Will Thorley E-Buggy 6 / 373.19 19 19
20 Simon Butterfield E-Buggy 6 / 374.13 20 20
21 F2 Nick Casey E-Buggy 5 / 391.27 21 21
22 F2 Kevin Brown E-Buggy 5 / 394.98 22 22