Wycombe RCC

16/04/2024 - Wycombe RCC 16/04/24

Championship

Wycombe RCC - 2024 Club - 1st Half

Best 8 Rounds To Count. Tie Break: Countback

LMP12

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Stiles Awesomatix 100% 599 100 100 100 100 99 100 0 0 0 0 0 0
2 Rich Sodeau Awesomatix 98% 492 0 95 0 98 100 99 100 0 0 0 0 0
3 Mark Goodchild Destiny 97% 486 98 99 98 0 97 94 0 0 0 0 0 0
4 Vincent Wong Awesomatix 97% 389 0 98 0 96 96 0 99 0 0 0 0 0
5 Alex Watts Awesomatix 95% 380 0 0 0 94 94 96 96 0 0 0 0 0
6 Mike Watts Awesomatix 95% 379 0 0 97 95 93 0 94 0 0 0 0 0
7 Ian Masters Destiny 98% 295 99 0 0 99 0 97 0 0 0 0 0 0
8 William Lee Roche 96% 288 0 0 99 97 92 0 0 0 0 0 0 0
9 Mark Passingham Schumacher 98% 196 0 0 0 0 0 98 98 0 0 0 0 0
10 Bill Batten Xray 95% 190 0 0 0 0 0 95 95 0 0 0 0 0
11 Mark Broom Awesomatix 98% 98 0 0 0 0 98 0 0 0 0 0 0 0
=12 Sam Dimelow 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
=12 Aidan Gale Schumacher 97% 97 0 97 0 0 0 0 0 0 0 0 0 0
=12 Darren Wilkinson Destiny 97% 97 0 0 0 0 0 0 97 0 0 0 0 0
15 Kieren Lodwick Schumacher 96% 96 0 96 0 0 0 0 0 0 0 0 0 0
16 John Baynton-Glen 95% 95 0 0 0 0 95 0 0 0 0 0 0 0

GT12

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 Carl Rowlands Schumacher 100% 100 0 0 0 0 100 0 0 0 0 0 0 0
=1 Karl Dobbs 100% 100 0 0 0 0 0 100 0 0 0 0 0 0
3 Kai Schumacher 99% 99 0 0 0 0 0 99 0 0 0 0 0 0
4 Huw Crowther Schumacher 98% 98 0 0 0 0 0 98 0 0 0 0 0 0

Mini/Hot Hatch

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Anthony Williams Mardave 99% 592 0 100 96 98 100 99 99 0 0 0 0 0
2 John Baynton-Glen Mardave 99% 493 0 99 100 100 94 100 0 0 0 0 0 0
3 Frank Williams Mardave 97% 484 0 0 97 95 99 96 97 0 0 0 0 0
4 Lee Campbell Batt Cave 96% 481 0 97 99 97 0 97 91 0 0 0 0 0
5 Christopher Abela Kamtec 93% 465 0 95 94 94 89 0 93 0 0 0 0 0
6 Brian Seymour Kamtec 98% 390 0 96 98 0 98 0 98 0 0 0 0 0
7 Steve Brown Mardave 92% 369 0 0 0 93 92 89 95 0 0 0 0 0
8 Scott Cave Mardave 91% 364 0 0 0 90 88 92 94 0 0 0 0 0
9 Aiden Williams Kamtec 90% 362 0 0 92 91 91 88 0 0 0 0 0 0
10 Patrick Baynton-Glen Mardave 97% 290 0 0 0 99 96 95 0 0 0 0 0 0
11 Choco Kamtec 91% 273 0 0 0 0 90 91 92 0 0 0 0 0
12 Peter Williams 95% 191 0 0 95 96 0 0 0 0 0 0 0 0
13 Steve Tunaley Mardave 95% 190 0 0 0 0 0 94 96 0 0 0 0 0
14 Jamie Morris Mardave 94% 189 0 0 0 92 97 0 0 0 0 0 0 0
15 Mark Stiles Awesomatix 100% 100 0 0 0 0 0 0 100 0 0 0 0 0
=16 Richard Dalby 98% 98 0 98 0 0 0 0 0 0 0 0 0 0
=16 Paul Graham Wedley Mardave 98% 98 0 0 0 0 0 98 0 0 0 0 0 0
18 Peter Franklin Xpress 95% 95 0 0 0 0 95 0 0 0 0 0 0 0
=19 Tom Morgan 93% 93 0 0 93 0 0 0 0 0 0 0 0 0
=19 Paul Mather Mardave 93% 93 0 0 0 0 93 0 0 0 0 0 0 0
=19 Kevin Jordan Mardave 93% 93 0 0 0 0 0 93 0 0 0 0 0 0
22 Rob Kuschel Mardave 90% 90 0 0 0 0 0 90 0 0 0 0 0 0
23 Shaun Batt Batt Cave 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

MTC

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Patrick Baynton-Glen Mardave 100% 199 0 99 100 0 0 0 0 0 0 0 0 0
2 Andy Tietjen Carten 99% 198 0 0 98 100 0 0 0 0 0 0 0 0
=3 Tom Clements Xpress 98% 196 100 96 0 0 0 0 0 0 0 0 0 0
=3 Alex Watts Awesomatix 98% 196 99 0 97 0 0 0 0 0 0 0 0 0
5 Anthony Williams Xpress 97% 194 97 97 0 0 0 0 0 0 0 0 0 0
=6 Lena Clements Xpress 95% 190 98 92 0 0 0 0 0 0 0 0 0 0
=6 Peter Williams Xpress 95% 190 96 94 0 0 0 0 0 0 0 0 0 0
=6 Alexis Wood 95% 190 95 95 0 0 0 0 0 0 0 0 0 0
=9 Mark Wilson 100% 100 0 100 0 0 0 0 0 0 0 0 0 0
=9 Scott Blowers 100% 100 0 0 0 0 0 0 100 0 0 0 0 0
11 Lee Johnson 99% 99 0 0 99 0 0 0 0 0 0 0 0 0
12 Alec Springer 98% 98 0 98 0 0 0 0 0 0 0 0 0 0
13 Peter Franklin Xpress 94% 94 94 0 0 0 0 0 0 0 0 0 0 0
14 Carl Rowlinson 93% 93 0 93 0 0 0 0 0 0 0 0 0 0