Dundee and Angus RCCK

12/04/2024 - GT12 Round 12

Championship

2024 Champ

Best 12 Rounds To Count. Tie Break: Countback

Gt12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Gareth Thomson 94% 1131 94 91 94 92 93 99 91 98 94 94 98 93 0 0 0 0 0 0 0 0
2 David Martin 100% 1097 100 99 100 100 100 0 99 100 100 100 100 99 0 0 0 0 0 0 0 0
3 Cole Martin 94% 1029 95 94 95 90 90 0 92 97 95 96 95 90 0 0 0 0 0 0 0 0
4 Angus Cannon 93% 1027 93 93 96 93 91 0 93 92 93 95 96 92 0 0 0 0 0 0 0 0
5 Austin Cannon 90% 994 91 90 92 89 88 0 88 96 89 91 91 89 0 0 0 0 0 0 0 0
6 Gareth Hale 97% 877 96 98 98 97 98 0 98 0 97 97 0 98 0 0 0 0 0 0 0 0
7 Nevan Osborne 97% 869 98 95 99 94 96 0 95 99 98 0 0 95 0 0 0 0 0 0 0 0
8 Allan Grant 97% 778 97 97 0 96 97 0 97 0 99 98 0 97 0 0 0 0 0 0 0 0
=9 Martin Rennie 92% 734 92 92 0 91 92 0 86 0 91 93 97 0 0 0 0 0 0 0 0 0
=9 Lee Williamson 92% 734 0 0 0 0 87 97 90 95 90 90 94 91 0 0 0 0 0 0 0 0
11 Sadie Martin 91% 729 0 0 93 88 89 0 89 94 92 92 92 0 0 0 0 0 0 0 0 0
12 Reuben Williamson 91% 726 0 0 90 0 0 98 87 93 88 89 93 88 0 0 0 0 0 0 0 0
13 Matthew Archer 98% 587 99 0 0 98 99 0 96 0 0 99 0 96 0 0 0 0 0 0 0 0
14 Kev Gerrard 95% 573 0 96 97 95 95 0 94 0 96 0 0 0 0 0 0 0 0 0 0 0
15 John Simpson 100% 399 0 100 0 99 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Alan Boyne 96% 193 0 0 0 0 0 0 0 0 0 0 99 94 0 0 0 0 0 0 0 0
17 Michael Ogilvie 100% 100 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0
18 Mark Knowles 94% 94 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Erin Tracey 91% 91 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Colin Leslie 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Graeme Dick 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Graham Trousdale 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Derek Egginton 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Sammy Harris 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Mike Kinnear 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Curtis 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Graeme Dick LMP 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Eleanor Williamson 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
=1 Matthew Archer 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Allan Grant 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Gareth Hale Lmp 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Gareth Hale 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Mike Kinnear 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Curtis 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Graeme Dick 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0