West Cornwall RCCC

27/03/2024 - Spring Championship 2024 Rnd 11

Championship - Formulas

Spring Championship 2024

Best 9 Rounds To Count. Tie Break: Best Points

GT12 - F1

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Richard Beard 1381 196 0 196 195 196 198 202 198 0 0 0 0 0 0
2 Scott Webster Schumacher 1202 198 196 202 202 202 202 0 0 0 0 0 0 0 0
3 Daniel Jarvis Zen 1187 0 194 198 197 198 0 198 202 0 0 0 0 0 0
4 Ricky Croxford Schumacher 773 0 192 194 193 194 0 0 0 0 0 0 0 0 0
5 James Varah Zen 402 202 200 0 0 0 0 0 0 0 0 0 0 0 0
6 Adrian Varah Mardave 202 0 0 0 0 0 0 0 0 202 0 0 0 0 0
7 Matt Varah Mardave 200 0 200 0 0 0 0 0 0 0 0 0 0 0 0
8 Andrew Whitehouse 195 0 0 0 195 0 0 0 0 0 0 0 0 0 0

GT12 - F2

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Oscar Prince Zen 404 0 0 0 0 0 202 202 0 0 0 0 0 0 0
2 Aidan Parry 396 0 0 0 0 0 198 198 0 0 0 0 0 0 0

Mini - F1

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Phil Chapman Kamtec 1806 202 202 200 0 198 202 202 198 198 200 202 0 0 0
2 Simon Mills Mardave 1772 197 198 200 198 196 198 197 194 193 192 194 0 0 0
3 Al Stocks Kamtec 1725 197 0 195 192 194 193 197 186 187 184 0 0 0 0
4 Adam Ascroft Kamtec 1683 189 188 187 188 186 188 185 185 183 185 187 0 0 0
5 Mark Thomas Kamtec 1628 184 186 178 182 178 182 181 0 178 175 179 0 0 0
6 Martin Williams Kamtec 1527 190 194 195 0 192 193 186 187 190 0 0 0 0 0
7 Daniel Jarvis Kamtec 1498 0 191 187 185 188 0 187 192 0 178 190 0 0 0
8 Richard Beard Mardave 1442 186 0 180 185 177 178 181 176 0 0 179 0 0 0
9 Pete Chapman Kamtec 1275 178 0 182 0 183 186 0 178 0 181 187 0 0 0
10 Graham Thomas Mardave 1242 177 180 175 180 0 0 178 0 176 0 176 0 0 0
11 Tobie Osmond Kamtec 1158 194 196 0 190 0 0 194 190 0 194 0 0 0 0
12 Lee Penrose Mardave 1077 0 0 0 0 179 178 0 182 181 175 182 0 0 0
13 Scott Webster 975 0 0 0 0 0 0 190 196 195 197 197 0 0 0
14 Edward Wenmouth Mardave 940 0 191 184 0 0 0 0 0 185 188 192 0 0 0
15 Nathan Jarvis Kamtec 935 191 0 192 0 190 179 0 0 0 183 0 0 0 0
16 Matt Varah Mardave 808 0 0 0 202 202 0 0 202 202 0 0 0 0 0
17 Dan Wood 730 0 0 0 0 183 183 0 180 0 0 184 0 0 0
18 Lee Iverson Kamtec 586 0 0 0 196 0 196 0 0 194 0 0 0 0 0
19 Martyn Prince 571 0 0 0 0 0 190 192 0 0 189 0 0 0 0
20 Phil Wiiburg 536 179 182 175 0 0 0 0 0 0 0 0 0 0 0
21 Callum Mitchell 396 0 0 0 0 0 0 0 0 0 199 197 0 0 0
22 Simon Rayfield Kamtec 378 0 0 0 194 0 0 0 0 184 0 0 0 0 0
23 Andrew Butler 366 182 184 0 0 0 0 0 0 0 0 0 0 0 0
24 Lance Thomas 346 0 0 0 0 0 0 0 0 174 172 0 0 0 0
25 Adrian Varah Mardave 190 0 0 190 0 0 0 0 0 0 0 0 0 0 0

Mini - F2

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Benjamin Fell Kamtec 1612 0 202 202 198 202 0 202 202 0 202 202 0 0 0
2 Kayla Rayfield Kamtec 404 0 0 0 202 0 0 0 0 202 0 0 0 0 0