West Cornwall RCCC

06/03/2024 - Spring Championship 2024 Rnd 8

Championship - Formulas

Spring Championship 2024

Best 8 Rounds To Count. Tie Break: Best Points

GT12 - F1

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Richard Beard 1381 196 0 196 195 196 198 202 198 0 0 0 0 0 0
2 Scott Webster Schumacher 1202 198 196 202 202 202 202 0 0 0 0 0 0 0 0
3 Daniel Jarvis Zen 1187 0 194 198 197 198 0 198 202 0 0 0 0 0 0
4 Ricky Croxford Schumacher 773 0 192 194 193 194 0 0 0 0 0 0 0 0 0
5 James Varah Zen 402 202 200 0 0 0 0 0 0 0 0 0 0 0 0
6 Matt Varah Mardave 200 0 200 0 0 0 0 0 0 0 0 0 0 0 0
7 Andrew Whitehouse 195 0 0 0 195 0 0 0 0 0 0 0 0 0 0

GT12 - F2

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Oscar Prince Zen 404 0 0 0 0 0 202 202 0 0 0 0 0 0 0
2 Aidan Parry 396 0 0 0 0 0 198 198 0 0 0 0 0 0 0

Mini - F1

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Simon Mills Mardave 1578 197 198 200 198 196 198 197 194 0 0 0 0 0 0
2 Adam Ascroft Kamtec 1496 189 188 187 188 186 188 185 185 0 0 0 0 0 0
3 Phil Chapman Kamtec 1404 202 202 200 0 198 202 202 198 0 0 0 0 0 0
4 Al Stocks Kamtec 1354 197 0 195 192 194 193 197 186 0 0 0 0 0 0
5 Martin Williams Kamtec 1337 190 194 195 0 192 193 186 187 0 0 0 0 0 0
6 Mark Thomas Kamtec 1271 184 186 178 182 178 182 181 0 0 0 0 0 0 0
7 Richard Beard Mardave 1263 186 0 180 185 177 178 181 176 0 0 0 0 0 0
8 Daniel Jarvis Kamtec 1130 0 191 187 185 188 0 187 192 0 0 0 0 0 0
9 Tobie Osmond Kamtec 964 194 196 0 190 0 0 194 190 0 0 0 0 0 0
10 Pete Chapman Kamtec 907 178 0 182 0 183 186 0 178 0 0 0 0 0 0
11 Graham Thomas Mardave 890 177 180 175 180 0 0 178 0 0 0 0 0 0 0
12 Nathan Jarvis Kamtec 752 191 0 192 0 190 179 0 0 0 0 0 0 0 0
13 Matt Varah Mardave 606 0 0 0 202 202 0 0 202 0 0 0 0 0 0
14 Dan Wood 546 0 0 0 0 183 183 0 180 0 0 0 0 0 0
15 Lee Penrose Mardave 539 0 0 0 0 179 178 0 182 0 0 0 0 0 0
16 Phil Wiiburg 536 179 182 175 0 0 0 0 0 0 0 0 0 0 0
17 Lee Iverson Kamtec 392 0 0 0 196 0 196 0 0 0 0 0 0 0 0
18 Scott Webster 386 0 0 0 0 0 0 190 196 0 0 0 0 0 0
19 Martyn Prince 382 0 0 0 0 0 190 192 0 0 0 0 0 0 0
20 Edward Wenmouth Mardave 375 0 191 184 0 0 0 0 0 0 0 0 0 0 0
21 Andrew Butler 366 182 184 0 0 0 0 0 0 0 0 0 0 0 0
22 Simon Rayfield Kamtec 194 0 0 0 194 0 0 0 0 0 0 0 0 0 0
23 Adrian Varah Mardave 190 0 0 190 0 0 0 0 0 0 0 0 0 0 0

Mini - F2

Pos Name Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Benjamin Fell Kamtec 1208 0 202 202 198 202 0 202 202 0 0 0 0 0 0
2 Kayla Rayfield Kamtec 202 0 0 0 202 0 0 0 0 0 0 0 0 0 0