Dundee and Angus RCCK

23/02/2024 - Club Night 23/2/24

Championship

2024 Champ

Best 12 Rounds To Count. Tie Break: Countback

Gt12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Gareth Thomson 94% 563 94 91 94 92 93 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 David Martin 100% 499 100 99 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Gareth Hale 97% 487 96 98 98 97 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nevan Osborne 96% 482 98 95 99 94 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Angus Cannon 93% 466 93 93 96 93 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Cole Martin 93% 464 95 94 95 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Austin Cannon 90% 450 91 90 92 89 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Allan Grant 97% 387 97 97 0 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kev Gerrard 96% 383 0 96 97 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Martin Rennie 92% 367 92 92 0 91 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 John Simpson 100% 299 0 100 0 99 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matthew Archer 99% 296 99 0 0 98 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sadie Martin 90% 270 0 0 93 88 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Reuben Williamson 94% 188 0 0 90 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Lee Williamson 92% 184 0 0 0 0 87 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Knowles 94% 94 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Erin Tracey 91% 91 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Colin Leslie 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Alan Boyne 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Michael Ogilvie 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Graeme Dick 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Graham Trousdale 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Derek Egginton 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Sammy Harris 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Mike Kinnear 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Curtis 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Graeme Dick LMP 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Eleanor Williamson 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
=1 Matthew Archer 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Allan Grant 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Gareth Hale Lmp 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Gareth Hale 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Mike Kinnear 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Curtis 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Graeme Dick 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0